Rolling return for 1 year
Average return: 18.88 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 9.35 | -0.67 | 13.09 | -3.95 | 6.99 | 4.46 | 06-2024 | 06-2025 |
| 2.17 | 3.23 | 7.72 | -2.09 | 3.49 | 2.76 | 05-2024 | 05-2025 |
| -3.81 | 1.7 | 7.63 | -9.11 | 6.23 | -0.9 | 04-2024 | 04-2025 |
| -0.89 | 1.78 | 6.54 | -5.32 | 4.3 | 0.53 | 03-2024 | 03-2025 |
| 0.03 | 6.28 | 11.54 | -4.69 | 6.15 | 3.29 | 02-2024 | 02-2025 |
| 12.93 | 14.04 | 19.95 | 7.37 | 4.47 | 13.57 | 01-2024 | 01-2025 |
| 23.44 | 20.59 | 31.12 | 13.54 | 6.3 | 22.17 | 12-2023 | 12-2024 |
| 32.13 | 29.62 | 39.33 | 22.92 | 5.87 | 31 | 11-2023 | 11-2024 |
| 36.13 | 37.27 | 45.14 | 28.75 | 5.81 | 36.82 | 10-2023 | 10-2024 |
| 39.61 | 38.7 | 47.19 | 31.56 | 5.54 | 39.27 | 09-2023 | 09-2024 |
| 34.95 | 41.42 | 44.88 | 31.73 | 5.18 | 38.25 | 08-2023 | 08-2024 |
| 32.34 | 38.05 | 44.58 | 26.36 | 6.75 | 35.33 | 07-2023 | 07-2024 |
Rolling return for 3 year
Average return: 18.72 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 17.91 | 15 | 19.24 | 13.72 | 2.21 | 16.47 | 06-2022 | 06-2025 |
| 15.27 | 14.21 | 17.32 | 12.22 | 1.84 | 14.76 | 05-2022 | 05-2025 |
| 9.5 | 10.74 | 13.68 | 6.67 | 2.52 | 10.15 | 04-2022 | 04-2025 |
| 12 | 11.58 | 14.74 | 8.92 | 2.06 | 11.81 | 03-2022 | 03-2025 |
| 12.78 | 13.06 | 16.95 | 9.03 | 2.8 | 12.95 | 02-2022 | 02-2025 |
| 13.98 | 12.59 | 16.29 | 10.35 | 2.16 | 13.3 | 01-2022 | 01-2025 |
| 15.62 | 15.33 | 17.97 | 13.03 | 1.75 | 15.49 | 12-2021 | 12-2024 |
| 15.96 | 15.09 | 18.03 | 13.08 | 1.78 | 15.54 | 11-2021 | 11-2024 |
| 15.98 | 14.99 | 18.48 | 12.55 | 2.13 | 15.5 | 10-2021 | 10-2024 |
| 17.01 | 16.35 | 19.09 | 14.32 | 1.7 | 16.69 | 09-2021 | 09-2024 |
| 17.78 | 17.7 | 20.6 | 14.95 | 2 | 17.76 | 08-2021 | 08-2024 |
| 17.97 | 20.09 | 21.5 | 16.6 | 1.89 | 19.04 | 07-2021 | 07-2024 |
| 14.26 | 17.39 | 19.31 | 12.42 | 2.68 | 15.84 | 06-2021 | 06-2024 |
| 18.25 | 17.39 | 19.94 | 15.74 | 1.52 | 17.83 | 05-2021 | 05-2024 |
| 17.63 | 17.53 | 19.87 | 15.33 | 1.61 | 17.59 | 04-2021 | 04-2024 |
| 19.02 | 18.67 | 20.84 | 16.88 | 1.41 | 18.85 | 03-2021 | 03-2024 |
| 20.37 | 18.73 | 22.33 | 16.84 | 2.03 | 19.57 | 02-2021 | 02-2024 |
| 18.61 | 17.63 | 20.62 | 15.66 | 1.79 | 18.13 | 01-2021 | 01-2024 |
| 20.09 | 19.4 | 23.49 | 16.12 | 2.62 | 19.77 | 12-2020 | 12-2023 |
| 20.78 | 19.51 | 23.73 | 16.67 | 2.54 | 20.17 | 11-2020 | 11-2023 |
| 21.24 | 21.02 | 23.51 | 18.79 | 1.67 | 21.14 | 10-2020 | 10-2023 |
| 23.05 | 22.74 | 25.51 | 20.34 | 1.83 | 22.91 | 09-2020 | 09-2023 |
| 22.21 | 21.23 | 23.2 | 20.26 | 1.1 | 21.73 | 08-2020 | 08-2023 |
| 25.55 | 22.68 | 27.5 | 20.8 | 2.58 | 24.13 | 07-2020 | 07-2023 |
| 26.03 | 24.74 | 27.52 | 23.27 | 1.57 | 25.39 | 06-2020 | 06-2023 |
| 28.12 | 26.2 | 29.95 | 24.43 | 2.07 | 27.18 | 05-2020 | 05-2023 |
| 29.25 | 24.67 | 30.98 | 23.02 | 3.25 | 26.98 | 04-2020 | 04-2023 |
| 32.81 | 21.23 | 35.1 | 19.18 | 6.96 | 27.08 | 03-2020 | 03-2023 |
| 21.94 | 19.79 | 23.93 | 17.86 | 2.28 | 20.88 | 02-2020 | 02-2023 |
| 18.81 | 18.9 | 20.76 | 16.98 | 1.34 | 18.86 | 01-2020 | 01-2023 |
| 18.98 | 19.78 | 21.4 | 17.4 | 1.44 | 19.39 | 12-2019 | 12-2022 |
| 18.55 | 19.04 | 20.55 | 17.06 | 1.25 | 18.8 | 11-2019 | 11-2022 |
| 17.58 | 17.36 | 20.25 | 14.76 | 1.94 | 17.49 | 10-2019 | 10-2022 |
| 18.23 | 19.09 | 21.03 | 16.34 | 1.69 | 18.67 | 09-2019 | 09-2022 |
| 19.35 | 19.96 | 21.4 | 17.93 | 1.25 | 19.66 | 08-2019 | 08-2022 |
| 16.33 | 16.71 | 19.73 | 13.4 | 2.24 | 16.54 | 07-2019 | 07-2022 |
Rolling return for 5 year
Average return: 16.67 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 21.55 | 20.75 | 22.37 | 19.94 | 0.9 | 21.15 | 06-2020 | 06-2025 |
| 22.98 | 22.12 | 24.28 | 20.84 | 1.25 | 22.55 | 05-2020 | 05-2025 |
| 22.25 | 21.38 | 25.03 | 18.68 | 2.27 | 21.84 | 04-2020 | 04-2025 |
| 25.51 | 19.33 | 27.34 | 17.62 | 4.07 | 22.45 | 03-2020 | 03-2025 |
| 18.76 | 18.92 | 21.37 | 16.36 | 1.77 | 18.85 | 02-2020 | 02-2025 |
| 19.21 | 19.53 | 20.66 | 18.1 | 0.91 | 19.38 | 01-2020 | 01-2025 |
| 20.14 | 20.62 | 21.6 | 19.18 | 0.87 | 20.39 | 12-2019 | 12-2024 |
| 19.66 | 20.02 | 20.93 | 18.75 | 0.78 | 19.84 | 11-2019 | 11-2024 |
| 21.25 | 21.03 | 22.81 | 19.49 | 1.18 | 21.14 | 10-2019 | 10-2024 |
| 22.32 | 22.43 | 23.62 | 21.14 | 0.88 | 22.38 | 09-2019 | 09-2024 |
| 21.49 | 22.35 | 23.23 | 20.63 | 0.97 | 21.93 | 08-2019 | 08-2024 |
| 20.66 | 20.95 | 22.82 | 18.83 | 1.41 | 20.81 | 07-2019 | 07-2024 |
| 16.26 | 18.32 | 19.32 | 15.29 | 1.6 | 17.3 | 06-2019 | 06-2024 |
| 18.13 | 17.33 | 19.14 | 16.33 | 1.03 | 17.73 | 05-2019 | 05-2024 |
| 16.52 | 17.03 | 17.85 | 15.71 | 0.78 | 16.78 | 04-2019 | 04-2024 |
| 17.62 | 17.65 | 18.7 | 16.58 | 0.75 | 17.64 | 03-2019 | 03-2024 |
| 18.37 | 18.17 | 19.52 | 17.03 | 0.88 | 18.27 | 02-2019 | 02-2024 |
| 18.01 | 17.87 | 19.2 | 16.69 | 0.89 | 17.94 | 01-2019 | 01-2024 |
| 16.79 | 17.44 | 18.76 | 15.49 | 1.18 | 17.12 | 12-2018 | 12-2023 |
| 15.17 | 15.69 | 16.84 | 14.03 | 1.01 | 15.43 | 11-2018 | 11-2023 |
| 16 | 14.43 | 17.3 | 13.16 | 1.57 | 15.22 | 10-2018 | 10-2023 |
| 13.98 | 13.85 | 15.34 | 12.5 | 1.01 | 13.92 | 09-2018 | 09-2023 |
| 13.97 | 12.82 | 14.53 | 12.27 | 0.9 | 13.4 | 08-2018 | 08-2023 |
| 15.57 | 14.7 | 16.65 | 13.64 | 1.11 | 15.14 | 07-2018 | 07-2023 |
| 15.03 | 14.75 | 15.85 | 13.94 | 0.68 | 14.89 | 06-2018 | 06-2023 |
| 14.51 | 14.48 | 15.48 | 13.51 | 0.7 | 14.5 | 05-2018 | 05-2023 |
| 14.96 | 14.11 | 15.88 | 13.21 | 0.99 | 14.54 | 04-2018 | 04-2023 |
| 14.96 | 14.53 | 16.14 | 13.36 | 0.99 | 14.75 | 03-2018 | 03-2023 |
| 14.49 | 13.75 | 15.61 | 12.65 | 1.08 | 14.12 | 02-2018 | 02-2023 |
| 14.02 | 13 | 15.14 | 11.9 | 1.2 | 13.52 | 01-2018 | 01-2023 |
| 14.75 | 14.86 | 16.14 | 13.49 | 0.94 | 14.81 | 12-2017 | 12-2022 |
| 14.56 | 14.97 | 15.72 | 13.82 | 0.69 | 14.77 | 11-2017 | 11-2022 |
| 14.88 | 14.29 | 16.44 | 12.77 | 1.31 | 14.59 | 10-2017 | 10-2022 |
| 15.12 | 15.64 | 16.74 | 14.03 | 0.98 | 15.38 | 09-2017 | 09-2022 |
| 15.38 | 15.6 | 16.57 | 14.42 | 0.76 | 15.49 | 08-2017 | 08-2022 |
| 14.82 | 14.71 | 16.82 | 12.74 | 1.44 | 14.77 | 07-2017 | 07-2022 |
| 13.98 | 15.59 | 16.48 | 13.1 | 1.32 | 14.79 | 06-2017 | 06-2022 |
| 15.44 | 16.14 | 17.31 | 14.28 | 1.1 | 15.79 | 05-2017 | 05-2022 |
| 17.3 | 18.27 | 19.15 | 16.43 | 1.02 | 17.79 | 04-2017 | 04-2022 |
| 16.74 | 17.94 | 18.71 | 15.98 | 1.05 | 17.34 | 03-2017 | 03-2022 |
| 17.83 | 18.32 | 20.25 | 15.95 | 1.53 | 18.09 | 02-2017 | 02-2022 |
| 19.26 | 20.58 | 21.6 | 18.26 | 1.27 | 19.93 | 01-2017 | 01-2022 |
| 19.48 | 20.05 | 21.11 | 18.43 | 0.97 | 19.77 | 12-2016 | 12-2021 |
| 19.81 | 19.61 | 21.64 | 17.82 | 1.35 | 19.72 | 11-2016 | 11-2021 |
| 18.95 | 20.16 | 21.11 | 18.02 | 1.17 | 19.56 | 10-2016 | 10-2021 |
| 18.85 | 19.39 | 20.52 | 17.74 | 1 | 19.12 | 09-2016 | 09-2021 |
| 17.39 | 18.32 | 19.12 | 16.6 | 0.95 | 17.86 | 08-2016 | 08-2021 |
| 16.99 | 16.73 | 17.81 | 15.92 | 0.67 | 16.86 | 07-2016 | 07-2021 |
| 17.12 | 17.14 | 18.27 | 16 | 0.8 | 17.13 | 06-2016 | 06-2021 |
| 16.61 | 16.56 | 18.12 | 15.07 | 1.08 | 16.59 | 05-2016 | 05-2021 |
| 16.16 | 16.1 | 17.54 | 14.74 | 0.99 | 16.14 | 04-2016 | 04-2021 |
| 17.53 | 16 | 18.82 | 14.74 | 1.54 | 16.77 | 03-2016 | 03-2021 |
| 17.32 | 16.88 | 19.44 | 14.81 | 1.64 | 17.11 | 02-2016 | 02-2021 |
| 15.87 | 15.54 | 17.64 | 13.81 | 1.36 | 15.71 | 01-2016 | 01-2021 |
| 12.84 | 13.83 | 15.14 | 11.55 | 1.32 | 13.34 | 12-2015 | 12-2020 |
| 10.59 | 11.73 | 12.91 | 9.43 | 1.29 | 11.16 | 11-2015 | 11-2020 |
| 9.67 | 10.07 | 11.02 | 8.73 | 0.82 | 9.87 | 10-2015 | 10-2020 |
| 9.92 | 9.81 | 11.4 | 8.35 | 1.08 | 9.87 | 09-2015 | 09-2020 |
| 9.58 | 7.99 | 10.65 | 6.95 | 1.42 | 8.79 | 08-2015 | 08-2020 |
| 6.02 | 7.29 | 8.5 | 4.84 | 1.37 | 6.66 | 07-2015 | 07-2020 |
Rolling return for 7 year
Average return: 13.72 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 15.06 | 14.82 | 15.61 | 14.27 | 0.48 | 14.94 | 06-2018 | 06-2025 |
| 14.83 | 14.98 | 15.7 | 14.12 | 0.56 | 14.91 | 05-2018 | 05-2025 |
| 14.24 | 14.82 | 16.09 | 12.99 | 1.12 | 14.54 | 04-2018 | 04-2025 |
| 15.06 | 15.1 | 16.25 | 13.91 | 0.83 | 15.08 | 03-2018 | 03-2025 |
| 14.39 | 14.85 | 16.18 | 13.08 | 1.11 | 14.62 | 02-2018 | 02-2025 |
| 15.64 | 15.09 | 16.64 | 14.11 | 0.92 | 15.37 | 01-2018 | 01-2025 |
| 16.75 | 16.83 | 17.76 | 15.83 | 0.68 | 16.79 | 12-2017 | 12-2024 |
| 16.45 | 16.8 | 17.34 | 15.92 | 0.52 | 16.63 | 11-2017 | 11-2024 |
| 18.21 | 17.73 | 19.3 | 16.65 | 0.95 | 17.97 | 10-2017 | 10-2024 |
| 18.85 | 18.95 | 19.75 | 18.05 | 0.6 | 18.9 | 09-2017 | 09-2024 |
| 17.99 | 18.49 | 19.19 | 17.29 | 0.69 | 18.24 | 08-2017 | 08-2024 |
| 18.3 | 18.25 | 19.81 | 16.77 | 1.07 | 18.28 | 07-2017 | 07-2024 |
| 16.34 | 17.86 | 18.51 | 15.69 | 1.13 | 17.1 | 06-2017 | 06-2024 |
| 17.4 | 17.27 | 18.11 | 16.56 | 0.55 | 17.34 | 05-2017 | 05-2024 |
| 17.16 | 17.49 | 18.12 | 16.54 | 0.57 | 17.33 | 04-2017 | 04-2024 |
| 17.4 | 17.62 | 18.17 | 16.85 | 0.47 | 17.51 | 03-2017 | 03-2024 |
| 18.38 | 17.83 | 19.2 | 17.02 | 0.79 | 18.11 | 02-2017 | 02-2024 |
| 17.88 | 18.02 | 18.74 | 17.17 | 0.56 | 17.95 | 01-2017 | 01-2024 |
| 17.26 | 17.93 | 18.67 | 16.53 | 0.79 | 17.6 | 12-2016 | 12-2023 |
| 16.51 | 16.31 | 17.72 | 15.12 | 0.92 | 16.41 | 11-2016 | 11-2023 |
| 15.42 | 15.69 | 16.34 | 14.77 | 0.56 | 15.55 | 10-2016 | 10-2023 |
| 15.37 | 15.58 | 16.35 | 14.6 | 0.62 | 15.47 | 09-2016 | 09-2023 |
| 15.24 | 15.08 | 15.64 | 14.69 | 0.34 | 15.16 | 08-2016 | 08-2023 |
| 15.36 | 15.36 | 16.12 | 14.6 | 0.54 | 15.36 | 07-2016 | 07-2023 |
| 15.32 | 15.11 | 15.91 | 14.53 | 0.49 | 15.22 | 06-2016 | 06-2023 |
| 15.39 | 14.99 | 16.09 | 14.3 | 0.65 | 15.19 | 05-2016 | 05-2023 |
| 14.74 | 14.38 | 15.4 | 13.73 | 0.6 | 14.56 | 04-2016 | 04-2023 |
| 15.95 | 14.82 | 16.81 | 13.98 | 1.08 | 15.39 | 03-2016 | 03-2023 |
| 16.86 | 15.87 | 17.68 | 15.06 | 0.99 | 16.37 | 02-2016 | 02-2023 |
| 15.5 | 14.83 | 16.31 | 14.03 | 0.84 | 15.17 | 01-2016 | 01-2023 |
| 14.83 | 14.88 | 15.82 | 13.89 | 0.68 | 14.86 | 12-2015 | 12-2022 |
| 14.72 | 14.68 | 15.55 | 13.86 | 0.6 | 14.7 | 11-2015 | 11-2022 |
| 13.24 | 13.63 | 14.33 | 12.54 | 0.65 | 13.43 | 10-2015 | 10-2022 |
| 14.11 | 14.08 | 15.26 | 12.94 | 0.82 | 14.1 | 09-2015 | 09-2022 |
| 13.98 | 12.84 | 14.82 | 12.02 | 1.07 | 13.42 | 08-2015 | 08-2022 |
| 11.62 | 12.11 | 13 | 10.73 | 0.82 | 11.86 | 07-2015 | 07-2022 |
| 11.41 | 12.24 | 13.15 | 10.51 | 0.98 | 11.83 | 06-2015 | 06-2022 |
| 12.19 | 12.76 | 13.49 | 11.47 | 0.74 | 12.48 | 05-2015 | 05-2022 |
| 13.25 | 13.43 | 14.53 | 12.17 | 0.84 | 13.35 | 04-2015 | 04-2022 |
| 12.73 | 12.54 | 14.08 | 11.2 | 1.02 | 12.64 | 03-2015 | 03-2022 |
| 11.74 | 12.73 | 13.37 | 11.11 | 0.87 | 12.24 | 02-2015 | 02-2022 |
| 12.74 | 12.99 | 14.32 | 11.43 | 1.03 | 12.87 | 01-2015 | 01-2022 |
| 12.7 | 12.47 | 13.8 | 11.38 | 0.86 | 12.59 | 12-2014 | 12-2021 |
| 11.76 | 12.29 | 12.97 | 11.08 | 0.69 | 12.02 | 11-2014 | 11-2021 |
| 13.29 | 13.62 | 14.76 | 12.17 | 0.92 | 13.46 | 10-2014 | 10-2021 |
| 13.26 | 13.52 | 14.39 | 12.4 | 0.71 | 13.39 | 09-2014 | 09-2021 |
| 12.67 | 13.07 | 13.85 | 11.9 | 0.7 | 12.87 | 08-2014 | 08-2021 |
| 12.66 | 12.27 | 13.22 | 11.71 | 0.55 | 12.46 | 07-2014 | 07-2021 |
| 12.09 | 12.22 | 12.87 | 11.44 | 0.51 | 12.15 | 06-2014 | 06-2021 |
| 13.16 | 12.12 | 14.2 | 11.09 | 1.16 | 12.64 | 05-2014 | 05-2021 |
| 13.16 | 13.63 | 14.12 | 12.67 | 0.54 | 13.39 | 04-2014 | 04-2021 |
| 14.17 | 13.66 | 15.06 | 12.78 | 0.83 | 13.92 | 03-2014 | 03-2021 |
| 14 | 14.84 | 15.47 | 13.38 | 0.8 | 14.42 | 02-2014 | 02-2021 |
| 13.79 | 14.19 | 15.02 | 12.97 | 0.74 | 13.99 | 01-2014 | 01-2021 |
| 11.92 | 12.9 | 13.55 | 11.28 | 0.87 | 12.41 | 12-2013 | 12-2020 |
| 10.96 | 11.74 | 12.62 | 10.09 | 0.94 | 11.35 | 11-2013 | 11-2020 |
| 11.61 | 10.9 | 12.59 | 9.94 | 0.97 | 11.26 | 10-2013 | 10-2020 |
| 11.76 | 10.99 | 12.83 | 9.93 | 1.06 | 11.38 | 09-2013 | 09-2020 |
| 12.3 | 11.78 | 13.08 | 11.01 | 0.75 | 12.04 | 08-2013 | 08-2020 |
| 9.89 | 10.76 | 11.72 | 8.95 | 1.03 | 10.33 | 07-2013 | 07-2020 |
| 9.58 | 9.72 | 10.62 | 8.68 | 0.69 | 9.65 | 06-2013 | 06-2020 |
| 7.63 | 8.34 | 8.99 | 6.99 | 0.75 | 7.99 | 05-2013 | 05-2020 |
| 7.78 | 9.05 | 10.08 | 6.77 | 1.25 | 8.42 | 04-2013 | 04-2020 |
| 5.89 | 10.06 | 10.92 | 5.07 | 2.54 | 7.98 | 03-2013 | 03-2020 |
| 9.96 | 10.71 | 11.57 | 9.11 | 0.91 | 10.34 | 02-2013 | 02-2020 |
| 10.75 | 10.68 | 11.5 | 9.94 | 0.55 | 10.72 | 01-2013 | 01-2020 |
| 10.96 | 11.31 | 11.6 | 10.68 | 0.35 | 11.14 | 12-2012 | 12-2019 |
| 11.82 | 11.62 | 12.42 | 11.02 | 0.5 | 11.72 | 11-2012 | 11-2019 |
| 10.93 | 11.54 | 12.09 | 10.39 | 0.64 | 11.24 | 10-2012 | 10-2019 |
| 11.85 | 11.14 | 12.63 | 10.38 | 0.83 | 11.5 | 09-2012 | 09-2019 |
| 11.78 | 11.63 | 12.36 | 11.06 | 0.46 | 11.71 | 08-2012 | 08-2019 |
| 12.33 | 12.64 | 13.56 | 11.41 | 0.77 | 12.48 | 07-2012 | 07-2019 |
| 14 | 13.19 | 14.68 | 12.52 | 0.82 | 13.6 | 06-2012 | 06-2019 |
| 13.63 | 13.64 | 14.88 | 12.41 | 0.87 | 13.64 | 05-2012 | 05-2019 |
| 13.45 | 13.29 | 14.02 | 12.72 | 0.46 | 13.37 | 04-2012 | 04-2019 |
| 12.73 | 12.77 | 13.45 | 12.05 | 0.5 | 12.75 | 03-2012 | 03-2019 |
| 12.33 | 11.87 | 13.25 | 10.97 | 0.82 | 12.11 | 02-2012 | 02-2019 |
| 13.25 | 12.81 | 14.16 | 11.91 | 0.81 | 13.03 | 01-2012 | 01-2019 |
| 13.51 | 12.93 | 14.42 | 12.03 | 0.87 | 13.22 | 12-2011 | 12-2018 |
| 13.15 | 12.08 | 13.95 | 11.29 | 1.01 | 12.62 | 11-2011 | 11-2018 |
| 12.43 | 12.46 | 14.43 | 10.49 | 1.39 | 12.45 | 10-2011 | 10-2018 |
| 13.62 | 13.96 | 14.68 | 12.9 | 0.64 | 13.79 | 09-2011 | 09-2018 |
| 13.92 | 12.75 | 15.15 | 11.54 | 1.34 | 13.34 | 08-2011 | 08-2018 |
| 10.48 | 11.21 | 11.82 | 9.88 | 0.73 | 10.85 | 07-2011 | 07-2018 |
Rolling return for 10 year
Average return: 13.08 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 13.32 | 13.06 | 13.7 | 12.68 | 0.37 | 13.19 | 06-2015 | 06-2025 |
| 13.1 | 13.2 | 13.7 | 12.6 | 0.39 | 13.15 | 05-2015 | 05-2025 |
| 12.11 | 12.62 | 13.38 | 11.36 | 0.74 | 12.37 | 04-2015 | 04-2025 |
| 12.51 | 12.25 | 13.33 | 11.44 | 0.67 | 12.38 | 03-2015 | 03-2025 |
| 12.05 | 12.83 | 13.28 | 11.61 | 0.65 | 12.44 | 02-2015 | 02-2025 |
| 13.11 | 12.87 | 13.8 | 12.19 | 0.58 | 12.99 | 01-2015 | 01-2025 |
| 13.57 | 13.32 | 14.25 | 12.64 | 0.58 | 13.45 | 12-2014 | 12-2024 |
| 13 | 13.12 | 13.61 | 12.52 | 0.39 | 13.06 | 11-2014 | 11-2024 |
| 14.09 | 14.03 | 14.83 | 13.3 | 0.54 | 14.06 | 10-2014 | 10-2024 |
| 14.37 | 14.37 | 14.98 | 13.76 | 0.43 | 14.37 | 09-2014 | 09-2024 |
| 14.18 | 14.44 | 14.99 | 13.63 | 0.49 | 14.31 | 08-2014 | 08-2024 |
| 14.23 | 14.56 | 15.24 | 13.55 | 0.61 | 14.4 | 07-2014 | 07-2024 |
| 12.73 | 13.74 | 14.21 | 12.28 | 0.77 | 13.24 | 06-2014 | 06-2024 |
| 14.66 | 13.68 | 15.15 | 13.19 | 0.77 | 14.17 | 05-2014 | 05-2024 |
| 14.48 | 14.78 | 15.13 | 14.14 | 0.37 | 14.63 | 04-2014 | 04-2024 |
| 15.6 | 15.14 | 16.13 | 14.61 | 0.56 | 15.37 | 03-2014 | 03-2024 |
| 15.88 | 16 | 16.44 | 15.44 | 0.36 | 15.94 | 02-2014 | 02-2024 |
| 15.21 | 15.21 | 15.8 | 14.63 | 0.41 | 15.21 | 01-2014 | 01-2024 |
| 14.31 | 14.81 | 15.27 | 13.85 | 0.53 | 14.56 | 12-2013 | 12-2023 |
| 13.82 | 14.01 | 14.64 | 13.19 | 0.52 | 13.91 | 11-2013 | 11-2023 |
| 14.41 | 13.85 | 15.05 | 13.21 | 0.68 | 14.13 | 10-2013 | 10-2023 |
| 15.03 | 14.39 | 15.72 | 13.71 | 0.75 | 14.71 | 09-2013 | 09-2023 |
| 15.19 | 14.54 | 15.46 | 14.26 | 0.48 | 14.86 | 08-2013 | 08-2023 |
| 14.37 | 14.21 | 14.9 | 13.68 | 0.44 | 14.29 | 07-2013 | 07-2023 |
| 14.28 | 14.02 | 14.68 | 13.62 | 0.39 | 14.15 | 06-2013 | 06-2023 |
| 13.41 | 13.42 | 13.89 | 12.94 | 0.34 | 13.41 | 05-2013 | 05-2023 |
| 13.81 | 13.52 | 14.27 | 13.07 | 0.44 | 13.67 | 04-2013 | 04-2023 |
| 13.33 | 13.3 | 13.92 | 12.72 | 0.42 | 13.32 | 03-2013 | 03-2023 |
| 13.42 | 13.36 | 13.98 | 12.81 | 0.41 | 13.39 | 02-2013 | 02-2023 |
| 13.11 | 13.08 | 13.67 | 12.53 | 0.4 | 13.1 | 01-2013 | 01-2023 |
| 13.31 | 13.79 | 13.99 | 13.1 | 0.36 | 13.55 | 12-2012 | 12-2022 |
| 13.79 | 13.8 | 14.37 | 13.23 | 0.4 | 13.8 | 11-2012 | 11-2022 |
| 12.88 | 13.26 | 13.65 | 12.5 | 0.43 | 13.07 | 10-2012 | 10-2022 |
| 13.73 | 13.47 | 14.53 | 12.68 | 0.66 | 13.6 | 09-2012 | 09-2022 |
| 14 | 14.07 | 14.58 | 13.49 | 0.39 | 14.04 | 08-2012 | 08-2022 |
| 13.51 | 13.84 | 14.5 | 12.87 | 0.59 | 13.68 | 07-2012 | 07-2022 |
| 13.49 | 13.69 | 14.73 | 12.46 | 0.81 | 13.59 | 06-2012 | 06-2022 |
| 14.14 | 14.19 | 15.06 | 13.28 | 0.63 | 14.17 | 05-2012 | 05-2022 |
| 14.3 | 14.69 | 15.2 | 13.79 | 0.52 | 14.5 | 04-2012 | 04-2022 |
| 13.89 | 14.37 | 14.85 | 13.41 | 0.54 | 14.13 | 03-2012 | 03-2022 |
| 13.84 | 14.03 | 15 | 12.88 | 0.75 | 13.94 | 02-2012 | 02-2022 |
| 15.35 | 15.51 | 16.47 | 14.39 | 0.74 | 15.43 | 01-2012 | 01-2022 |
| 15.47 | 15.19 | 16.25 | 14.41 | 0.66 | 15.33 | 12-2011 | 12-2021 |
| 15.09 | 14.63 | 15.96 | 13.76 | 0.79 | 14.86 | 11-2011 | 11-2021 |
| 15.33 | 14.96 | 16.37 | 13.93 | 0.87 | 15.15 | 10-2011 | 10-2021 |
| 15.15 | 15.44 | 15.95 | 14.64 | 0.47 | 15.3 | 09-2011 | 09-2021 |
| 14.74 | 13.89 | 15.58 | 13.06 | 0.94 | 14.32 | 08-2011 | 08-2021 |
| 12.82 | 12.78 | 13.21 | 12.38 | 0.29 | 12.8 | 07-2011 | 07-2021 |
| 13.06 | 12.81 | 13.62 | 12.26 | 0.49 | 12.94 | 06-2011 | 06-2021 |
| 12.34 | 12.15 | 13.07 | 11.43 | 0.58 | 12.25 | 05-2011 | 05-2021 |
| 11.33 | 11.55 | 11.99 | 10.89 | 0.4 | 11.44 | 04-2011 | 04-2021 |
| 11.82 | 11.46 | 12.43 | 10.86 | 0.57 | 11.64 | 03-2011 | 03-2021 |
| 11.47 | 11.74 | 12.47 | 10.74 | 0.62 | 11.61 | 02-2011 | 02-2021 |
| 10.82 | 10.61 | 11.66 | 9.78 | 0.67 | 10.72 | 01-2011 | 01-2021 |
| 9.51 | 9.86 | 10.62 | 8.76 | 0.67 | 9.69 | 12-2010 | 12-2020 |
| 8.5 | 8.7 | 9.64 | 7.58 | 0.73 | 8.61 | 11-2010 | 11-2020 |
| 8.21 | 8.4 | 8.87 | 7.74 | 0.41 | 8.3 | 10-2010 | 10-2020 |
| 8.78 | 8.37 | 9.51 | 7.65 | 0.67 | 8.58 | 09-2010 | 09-2020 |
| 9.3 | 9.36 | 9.83 | 8.84 | 0.35 | 9.33 | 08-2010 | 08-2020 |
| 9.04 | 9.68 | 10.31 | 8.42 | 0.71 | 9.36 | 07-2010 | 07-2020 |
| 8.97 | 8.97 | 9.7 | 8.25 | 0.51 | 8.97 | 06-2010 | 06-2020 |
| 8.46 | 8.41 | 9.42 | 7.47 | 0.69 | 8.44 | 05-2010 | 05-2020 |
| 7.04 | 8.28 | 8.64 | 6.69 | 0.82 | 7.66 | 04-2010 | 04-2020 |
| 6.32 | 9.37 | 9.83 | 5.87 | 1.77 | 7.85 | 03-2010 | 03-2020 |
| 10.28 | 10.69 | 11.42 | 9.57 | 0.67 | 10.49 | 02-2010 | 02-2020 |
| 10.65 | 10.16 | 11.17 | 9.65 | 0.56 | 10.41 | 01-2010 | 01-2020 |
| 10.39 | 10.25 | 10.84 | 9.81 | 0.37 | 10.32 | 12-2009 | 12-2019 |
