NIFTY WAVES

Index type: Equity

Rolling returns

Key metrics

Metric Value
Mean-Variance Ratio (MVR) 0.73
Weighted mean CAGR by duration 3.34
Mean CAGR 3.7
Standard deviation CAGR 5.07
Range for CAGR 16.87

Summary

Duration Min Max Median Average XIRR (%)
1 year -38.67 52.71 -5.06 -1.46
3 year -9.26 37.62 17.16 15.41
5 year -13.60 24.00 -2.42 1.15
7 year -8.98 12.56 0.02 0.71
10 year -6.31 12.18 4.08 3.88
12 year -8.69 10.88 4.22 3.48
15 year -3.51 11.18 2.45 2.73

Rolling return for 1 year

Average return: -1.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
-10.57 -19.05 -7.42 -21.81 5.91 -14.71 06-2024 06-2025
-22.62 -17.8 -13.18 -26.74 5.09 -20.09 05-2024 05-2025
-27.25 -22.84 -19.14 -30.58 4.34 -24.95 04-2024 04-2025
-22.7 -30.51 -15.85 -36.16 7.7 -26.3 03-2024 03-2025
-32.97 -26.17 -19.31 -38.67 7.26 -29.28 02-2024 02-2025
-19.83 -13.18 -2.82 -28.38 9.35 -16.05 01-2024 01-2025
-0.22 0.87 8.58 -7.3 5.63 0.48 12-2023 12-2024
7.83 7.67 16.95 -0.72 6.25 7.93 11-2023 11-2024
11.04 19.35 31.89 0.48 11.5 15.69 10-2023 10-2024
20.16 21.86 29.1 13.43 5.57 21.14 09-2023 09-2024
31.48 25.88 39.26 18.85 7.49 28.87 08-2023 08-2024
39.86 39.18 52.71 27.47 8.93 39.8 07-2023 07-2024

Rolling return for 3 year

Average return: 15.41
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.63 3.63 8.88 2.44 2.68 5.64 06-2022 06-2025
0.67 -1.35 4.6 -5.06 3.49 -0.28 05-2022 05-2025
-6.32 -6 -2.96 -9.26 2.23 -6.13 04-2022 04-2025
-2.94 -4.37 -0.15 -7.04 2.49 -3.63 03-2022 03-2025
-1.31 -0.74 4.98 -6.7 4.14 -0.94 02-2022 02-2025
0.8 4.58 7.47 -1.91 3.58 2.73 01-2022 01-2025
7.89 6.2 10.97 3.25 2.79 7.08 12-2021 12-2024
7.68 8.11 10.63 5.22 1.92 7.91 11-2021 11-2024
7.45 10.67 13.79 4.5 3.48 9.1 10-2021 10-2024
17.01 13.58 19.85 10.89 3.39 15.33 09-2021 09-2024
18.21 15.15 20.5 12.96 2.88 16.7 08-2021 08-2024
13.69 15.44 17.07 12.11 1.86 14.58 07-2021 07-2024
11.83 13.06 16.95 8.11 3.16 12.49 06-2021 06-2024
19.78 14.22 21.98 12.16 3.99 17.04 05-2021 05-2024
23.37 22.51 25.31 20.61 1.69 22.95 04-2021 04-2024
19.92 23.45 27.82 15.82 4.42 21.75 03-2021 03-2024
25.58 28.12 29.36 24.38 1.98 26.86 02-2021 02-2024
24.62 25.97 29.39 21.32 2.89 25.32 01-2021 01-2024
23.44 22.72 26.51 19.74 2.41 23.1 12-2020 12-2023
22.31 23.71 25.73 20.35 1.97 23.03 11-2020 11-2023
21.12 21.24 25.22 17.27 2.81 21.21 10-2020 10-2023
20.82 18.31 23.17 16.06 2.67 19.59 09-2020 09-2023
20.2 15.46 24.32 11.64 4.79 17.91 08-2020 08-2023
17.51 18.12 21.2 14.52 2.37 17.84 07-2020 07-2023
24.95 14.79 27.18 12.77 6.23 19.92 06-2020 06-2023
25.4 23.73 27.58 21.61 2.19 24.58 05-2020 05-2023
31.83 23.89 33.71 22.14 4.96 27.89 04-2020 04-2023
31.44 18.95 37.62 13.6 9.57 25.4 03-2020 03-2023
16.37 15.16 20.37 11.33 3.22 15.81 02-2020 02-2023
16.19 18.28 21.22 13.37 2.87 17.27 01-2020 01-2023
18.71 21.8 24.24 16.38 2.99 20.28 12-2019 12-2022
18.17 18.65 20.41 16.44 1.41 18.42 11-2019 11-2022
20.77 20.66 22.59 18.88 1.31 20.73 10-2019 10-2022
17.84 20.15 22.8 15.3 2.77 19.02 09-2019 09-2022
17.25 18.07 20.78 14.62 2.2 17.68 08-2019 08-2022
10.7 10.49 13.84 7.44 2.26 10.62 07-2019 07-2022

Rolling return for 5 year

Average return: 1.15
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.98 11.71 18.8 10.94 3.55 14.86 06-2020 06-2025
17.43 17.98 20.17 15.29 1.74 17.72 05-2020 05-2025
20.61 17.67 23.18 15.21 3 19.17 04-2020 04-2025
21.91 13.61 24 11.7 5.25 17.8 03-2020 03-2025
11.73 12.92 15.95 8.8 2.56 12.35 02-2020 02-2025
12.86 15.57 17.29 11.21 2.35 14.23 01-2020 01-2025
16.57 17.15 18.56 15.19 1.21 16.87 12-2019 12-2024
15.03 15.88 16.91 14.02 1.07 15.46 11-2019 11-2024
16.16 19.09 20.22 15.06 2.1 17.63 10-2019 10-2024
16.48 16.63 18.17 14.97 1.13 16.56 09-2019 09-2024
16.54 16.29 17.88 14.96 1.04 16.42 08-2019 08-2024
14.4 14.36 16.43 12.37 1.44 14.39 07-2019 07-2024
10.25 10.48 13.25 7.55 2.02 10.38 06-2019 06-2024
9.76 8.98 10.97 7.8 1.15 9.38 05-2019 05-2024
8.16 7.83 9.18 6.83 0.84 8 04-2019 04-2024
6.48 9.21 10.63 5.11 2.18 7.86 03-2019 03-2024
11.11 12.18 13.1 10.2 1.09 11.65 02-2019 02-2024
9.38 9.19 11.87 6.76 1.81 9.3 01-2019 01-2024
6.4 6.88 7.98 5.32 0.96 6.65 12-2018 12-2023
3.98 4.68 5.71 2.96 1 4.33 11-2018 11-2023
4.35 4.34 6.45 2.28 1.47 4.35 10-2018 10-2023
3.97 2.19 5.18 1.02 1.6 3.09 09-2018 09-2023
-0.15 1.07 1.89 -0.95 1.09 0.46 08-2018 08-2023
-0.78 -0.91 1.08 -2.73 1.35 -0.83 07-2018 07-2023
-3.65 -4.36 -2.62 -5.37 1 -4 06-2018 06-2023
-6.11 -6.88 -5.13 -7.84 1 -6.49 05-2018 05-2023
-8.07 -7.97 -7.28 -8.75 0.52 -8.02 04-2018 04-2023
-8.53 -7.23 -5.97 -9.76 1.42 -7.87 03-2018 03-2023
-7.75 -6.97 -5.85 -8.84 1.09 -7.35 02-2018 02-2023
-7.55 -6.82 -5.17 -9.16 1.43 -7.18 01-2018 01-2023
-5.75 -4.67 -3.14 -7.24 1.5 -5.2 12-2017 12-2022
-3.92 -4.38 -2.83 -5.45 0.94 -4.14 11-2017 11-2022
-2.58 -2.6 -1.7 -3.46 0.62 -2.58 10-2017 10-2022
-2.51 -1.33 -0.07 -3.73 1.36 -1.91 09-2017 09-2022
-2.47 -2.36 -0.72 -4.08 1.19 -2.41 08-2017 08-2022
-5.79 -4.73 -4.19 -6.31 0.84 -5.25 07-2017 07-2022
-6.91 -5.23 -4.1 -8 1.5 -6.06 06-2017 06-2022
-5.05 -3.51 -1.65 -6.84 1.91 -4.26 05-2017 05-2022
-2.78 -1.68 -0.9 -3.55 1.01 -2.23 04-2017 04-2022
-3.58 -2.12 -1.06 -4.62 1.36 -2.85 03-2017 03-2022
-3.66 -1.24 -0.36 -4.51 1.7 -2.44 02-2017 02-2022
-1.08 -0.82 0.55 -2.42 1.05 -0.94 01-2017 01-2022
-1.34 0.2 1.3 -2.41 1.42 -0.56 12-2016 12-2021
-1.12 -2.4 0.26 -3.75 1.49 -1.75 11-2016 11-2021
-2.78 -1.93 -1.15 -3.55 0.9 -2.35 10-2016 10-2021
-5.42 -3.37 -2.32 -6.44 1.63 -4.39 09-2016 09-2021
-6.11 -4.2 -3.52 -6.78 1.34 -5.15 08-2016 08-2021
-4.26 -4.12 -3.45 -4.92 0.52 -4.19 07-2016 07-2021
-4.68 -3.81 -2.73 -5.74 1.11 -4.24 06-2016 06-2021
-7.4 -4.63 -3.68 -8.32 1.91 -6.01 05-2016 05-2021
-8.44 -7.84 -7.19 -9.09 0.7 -8.14 04-2016 04-2021
-6.49 -6.05 -4.52 -7.99 1.24 -6.26 03-2016 03-2021
-5.36 -7.87 -4.81 -8.4 1.55 -6.61 02-2016 02-2021
-7.43 -9.14 -5.93 -10.59 1.76 -8.27 01-2016 01-2021
-9.6 -9.6 -7.94 -11.23 1.16 -9.59 12-2015 12-2020
-9.95 -10.38 -9.07 -11.25 0.79 -10.16 11-2015 11-2020
-10.47 -9.76 -8.72 -11.49 1.01 -10.11 10-2015 10-2020
-9.4 -8.3 -7.18 -10.49 1.23 -8.84 09-2015 09-2020
-10.31 -9.69 -6.24 -13.6 2.61 -9.96 08-2015 08-2020
-11.21 -12.02 -9.82 -13.37 1.29 -11.61 07-2015 07-2020

Rolling return for 7 year

Average return: 0.71
Min Max Min-Max Max-Min Standard Deviation Mean From To
-0.39 -1.18 0.1 -1.67 0.69 -0.78 06-2018 06-2025
-2.69 -2.38 -1.07 -3.97 1.03 -2.53 05-2018 05-2025
-4.37 -3.43 -2.92 -4.88 0.77 -3.9 04-2018 04-2025
-3.85 -3.62 -2.68 -4.78 0.75 -3.73 03-2018 03-2025
-4.24 -2.5 -1.67 -5.05 1.34 -3.36 02-2018 02-2025
-3.34 -1.88 -0.65 -4.54 1.47 -2.6 01-2018 01-2025
-0.63 -0.56 0.58 -1.75 0.82 -0.59 12-2017 12-2024
-0.01 0 1.15 -1.15 0.81 0 11-2017 11-2024
0.75 2.58 3.25 0.09 1.29 1.67 10-2017 10-2024
2.07 2.19 3.12 1.15 0.7 2.13 09-2017 09-2024
2.35 1.97 3.2 1.14 0.74 2.17 08-2017 08-2024
1 1.87 2.28 0.6 0.67 1.44 07-2017 07-2024
-0.36 0.71 1.57 -1.2 1.05 0.18 06-2017 06-2024
0.25 -0.33 1.04 -1.11 0.79 -0.04 05-2017 05-2024
-0.26 -0.16 0.41 -0.83 0.44 -0.21 04-2017 04-2024
-0.21 1.77 2.56 -0.98 1.43 0.79 03-2017 03-2024
2.52 3.17 3.83 1.87 0.73 2.85 02-2017 02-2024
2.76 3.41 4.43 1.76 0.97 3.09 01-2017 01-2024
2.35 2.63 3.43 1.55 0.67 2.49 12-2016 12-2023
1.3 0.55 2.5 -0.63 1.14 0.93 11-2016 11-2023
-0.43 0.43 1 -1 0.77 0 10-2016 10-2023
0.13 0.18 0.96 -0.64 0.57 0.16 09-2016 09-2023
-1.24 -0.31 0.2 -1.74 0.76 -0.77 08-2016 08-2023
-2.37 -1.56 -1.07 -2.85 0.69 -1.96 07-2016 07-2023
-2.46 -2.5 -1.72 -3.24 0.54 -2.48 06-2016 06-2023
-3.15 -3.12 -2.43 -3.83 0.5 -3.13 05-2016 05-2023
-3.33 -3.23 -2.74 -3.81 0.38 -3.28 04-2016 04-2023
-3.07 -2.28 -1.14 -4.19 1.11 -2.67 03-2016 03-2023
-1.3 -2.17 0.14 -3.58 1.35 -1.73 02-2016 02-2023
-1.44 -2.09 0.37 -3.85 1.51 -1.75 01-2016 01-2023
-1.8 -1.16 0.13 -3.07 1.15 -1.47 12-2015 12-2022
-0.62 -0.85 0.18 -1.65 0.65 -0.73 11-2015 11-2022
-0.8 -0.98 -0.16 -1.6 0.51 -0.89 10-2015 10-2022
-0.18 0.72 1.6 -1.04 0.99 0.28 09-2015 09-2022
-0.09 -1.48 1.19 -2.72 1.47 -0.78 08-2015 08-2022
-2.02 -2.57 -0.84 -3.72 1.04 -2.29 07-2015 07-2022
-2.38 -0.99 -0.29 -3.06 1.1 -1.68 06-2015 06-2022
-1.15 0.76 1.36 -1.74 1.29 -0.19 05-2015 05-2022
1.25 1.48 2.65 0.1 0.91 1.37 04-2015 04-2022
0.28 1.2 2.15 -0.65 1.04 0.74 03-2015 03-2022
-0.37 1.37 2.05 -1.04 1.25 0.5 02-2015 02-2022
0.86 1.29 2.04 0.12 0.7 1.08 01-2015 01-2022
0.39 1.01 2.3 -0.87 1.14 0.71 12-2014 12-2021
-0.1 0.53 0.9 -0.46 0.53 0.22 11-2014 11-2021
1.25 1.52 2.46 0.32 0.76 1.39 10-2014 10-2021
-1.1 0.25 1.2 -2.03 1.24 -0.42 09-2014 09-2021
-1.34 -0.09 0.6 -2.02 1.03 -0.71 08-2014 08-2021
0.04 -0.61 0.65 -1.2 0.69 -0.28 07-2014 07-2021
-0.65 -0.41 0.8 -1.84 0.94 -0.53 06-2014 06-2021
0.15 -0.03 3.01 -2.81 2.06 0.08 05-2014 05-2021
-0.85 -0.77 0.11 -1.73 0.65 -0.81 04-2014 04-2021
-0.14 0.65 1.36 -0.84 0.83 0.26 03-2014 03-2021
0.59 0.57 1 0.16 0.3 0.58 02-2014 02-2021
0.33 -0.13 1.49 -1.27 0.99 0.1 01-2014 01-2021
-0.6 -0.17 0.71 -1.46 0.78 -0.38 12-2013 12-2020
-1.14 -1.32 -0.45 -2 0.55 -1.23 11-2013 11-2020
-0.24 0.09 1.15 -1.28 0.87 -0.07 10-2013 10-2020
1.63 1.73 3.4 -0.01 1.21 1.69 09-2013 09-2020
0.88 2.8 4.13 -0.4 1.74 1.85 08-2013 08-2020
0.21 0.09 1.32 -1.01 0.82 0.15 07-2013 07-2020
-3.53 -0.49 0.8 -4.77 2.24 -2 06-2013 06-2020
-5.81 -5.6 -4.57 -6.83 0.8 -5.7 05-2013 05-2020
-7.39 -5.05 -4.31 -8.11 1.58 -6.21 04-2013 04-2020
-7.81 -3.11 -1.87 -8.98 3.01 -5.44 03-2013 03-2020
-2.4 -2.54 -0.53 -4.38 1.36 -2.46 02-2013 02-2020
-3 -3.03 -1.97 -4.05 0.74 -3.01 01-2013 01-2020
-3.34 -3.14 -2.51 -3.96 0.52 -3.24 12-2012 12-2019
-0.75 -2.23 -0.12 -2.85 1.1 -1.49 11-2012 11-2019
-0.87 -1.05 -0.2 -1.71 0.54 -0.96 10-2012 10-2019
2.19 0.98 3.15 0.04 1.18 1.59 09-2012 09-2019
2.34 2.24 3.34 1.25 0.74 2.29 08-2012 08-2019
3.69 3.9 5.03 2.58 0.87 3.8 07-2012 07-2019
6.3 6.18 8.2 4.32 1.37 6.25 06-2012 06-2019
7.16 6.83 8.55 5.46 1.1 7 05-2012 05-2019
7.5 7.61 8.45 6.66 0.63 7.55 04-2012 04-2019
8.3 8.24 9.31 7.25 0.73 8.28 03-2012 03-2019
7.2 6.23 7.82 5.62 0.85 6.72 02-2012 02-2019
10.17 9.47 12.1 7.59 1.61 9.83 01-2012 01-2019
11.74 9.97 12.56 9.17 1.35 10.86 12-2011 12-2018
10.67 8.45 11.45 7.69 1.54 9.56 11-2011 11-2018
8.65 8.63 10.21 7.09 1.1 8.64 10-2011 10-2018
8.49 9.42 10.74 7.19 1.3 8.96 09-2011 09-2018
11.07 8.69 11.72 8.07 1.54 9.89 08-2011 08-2018
7.7 8.61 9.24 7.08 0.83 8.16 07-2011 07-2018

Rolling return for 10 year

Average return: 3.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
0.52 0.38 0.87 0.03 0.3 0.45 06-2015 06-2025
-0.61 0.12 0.54 -1.02 0.61 -0.24 05-2015 05-2025
-1.08 -0.83 -0.03 -1.87 0.66 -0.95 04-2015 04-2025
-0.7 -0.5 0.15 -1.34 0.53 -0.6 03-2015 03-2025
-0.66 0.73 1.2 -1.12 0.96 0.04 02-2015 02-2025
0.84 2.27 2.8 0.32 1.01 1.56 01-2015 01-2025
2.59 2.54 3.46 1.68 0.63 2.57 12-2014 12-2024
2.18 2.75 3.01 1.92 0.43 2.46 11-2014 11-2024
3.07 4.19 4.86 2.41 0.95 3.63 10-2014 10-2024
4.02 4.08 4.77 3.33 0.51 4.05 09-2014 09-2024
4.16 4.25 4.76 3.66 0.39 4.21 08-2014 08-2024
3.96 3.96 4.87 3.05 0.64 3.96 07-2014 07-2024
2.94 3.45 4.33 2.07 0.82 3.2 06-2014 06-2024
5.67 4.05 6.25 3.48 1.13 4.86 05-2014 05-2024
5.87 5.7 6.36 5.21 0.41 5.79 04-2014 04-2024
5.5 7.01 7.54 4.98 1.05 6.26 03-2014 03-2024
7.51 8.15 8.47 7.19 0.51 7.83 02-2014 02-2024
7.07 7.07 8.29 5.87 0.86 7.08 01-2014 01-2024
6.08 6.21 6.86 5.43 0.51 6.14 12-2013 12-2023
5.38 5.6 6.26 4.73 0.55 5.49 11-2013 11-2023
5.74 6.02 6.8 4.96 0.66 5.88 10-2013 10-2023
7.04 6.44 7.66 5.83 0.68 6.74 09-2013 09-2023
6.33 6.45 7.41 5.38 0.72 6.39 08-2013 08-2023
5.11 5.19 6.09 4.22 0.66 5.15 07-2013 07-2023
4.25 3.86 4.81 3.31 0.55 4.06 06-2013 06-2023
2.63 2.38 3.16 1.85 0.47 2.5 05-2013 05-2023
2.96 2.84 3.4 2.4 0.36 2.9 04-2013 04-2023
2.54 3.04 3.96 1.63 0.84 2.79 03-2013 03-2023
2.89 2.46 3.94 1.43 0.9 2.68 02-2013 02-2023
2.4 2.92 3.71 1.62 0.76 2.66 01-2013 01-2023
2.81 3.75 4.22 2.35 0.74 3.28 12-2012 12-2022
4.58 3.62 5.17 3.03 0.83 4.1 11-2012 11-2022
5.18 5.02 5.65 4.55 0.39 5.1 10-2012 10-2022
6.65 6.39 7.98 5.08 1.03 6.52 09-2012 09-2022
6.6 6.75 7.56 5.81 0.62 6.68 08-2012 08-2022
5.75 5.84 6.64 4.95 0.6 5.79 07-2012 07-2022
6.01 6.18 7.59 4.62 1.05 6.1 06-2012 06-2022
6.96 7.65 8.86 5.78 1.12 7.31 05-2012 05-2022
8.07 8.51 9.11 7.48 0.6 8.29 04-2012 04-2022
7.29 7.95 8.69 6.56 0.79 7.62 03-2012 03-2022
6.74 7.43 8.55 5.64 1.06 7.09 02-2012 02-2022
9.21 8.3 10.11 7.42 1 8.76 01-2012 01-2022
8.95 8.61 10.4 7.19 1.14 8.79 12-2011 12-2021
7.87 6.57 8.62 5.83 1.09 7.22 11-2011 11-2021
7.06 6.87 7.96 5.99 0.7 6.97 10-2011 10-2021
4.89 5.7 6.59 4.01 0.96 5.3 09-2011 09-2021
5.12 4.54 6.56 3.12 1.23 4.83 08-2011 08-2021
4.4 4.42 4.84 3.98 0.3 4.41 07-2011 07-2021
4.24 4.6 5.3 3.54 0.64 4.42 06-2011 06-2021
2.34 3.77 4.38 1.74 1.06 3.06 05-2011 05-2021
1.29 1.37 1.98 0.68 0.46 1.33 04-2011 04-2021
2.31 2.9 3.38 1.83 0.59 2.6 03-2011 03-2021
2.6 1.63 2.9 1.34 0.65 2.12 02-2011 02-2021
1.13 0.72 1.95 -0.08 0.73 0.93 01-2011 01-2021
0.15 -0.06 1.07 -0.97 0.73 0.05 12-2010 12-2020
-1.16 -2.55 -0.68 -3.02 0.96 -1.85 11-2010 11-2020
-2.12 -1.66 -1.17 -2.6 0.53 -1.89 10-2010 10-2020
-1.68 -0.95 -0.48 -2.14 0.64 -1.31 09-2010 09-2020
-1.36 -0.36 0.85 -2.55 1.25 -0.85 08-2010 08-2020
-1.22 -0.68 -0.46 -1.45 0.4 -0.95 07-2010 07-2020
-2.5 -0.84 0.54 -3.85 1.66 -1.66 06-2010 06-2020
-3.09 -3.37 -2.19 -4.25 0.74 -3.23 05-2010 05-2020
-5.71 -4.08 -3.53 -6.26 1.12 -4.89 04-2010 04-2020
-5.81 -2.12 -1.59 -6.31 2.12 -3.96 03-2010 03-2020
-1.37 -1.01 -0.05 -2.32 0.81 -1.19 02-2010 02-2020
-0.82 -1.18 -0.08 -1.9 0.66 -0.99 01-2010 01-2020
-0.37 -0.32 0.23 -0.92 0.41 -0.34 12-2009 12-2019
1.8 0.68 2.25 0.23 0.82 1.24 11-2009 11-2019
0.85 -0.38 1.33 -0.85 0.88 0.24 10-2009 10-2019
0.74 0.49 1.4 -0.17 0.56 0.61 09-2009 09-2019
1.47 1.07 2.16 0.39 0.64 1.27 08-2009 08-2019
4.26 3.13 5.2 2.21 1.13 3.7 07-2009 07-2019
3.46 2.06 4.75 0.81 1.48 2.77 06-2009 06-2019
6.43 3.47 7.4 2.55 2.01 4.96 05-2009 05-2019
9.54 7.53 10.22 6.87 1.38 8.54 04-2009 04-2019
11.46 10.7 12.18 9.99 0.82 11.08 03-2009 03-2019
9.73 8.54 10.18 8.1 0.85 9.14 02-2009 02-2019
9.26 7.98 10.6 6.68 1.46 8.63 01-2009 01-2019
10.69 8.79 11.26 8.24 1.26 9.74 12-2008 12-2018
10.92 9.06 11.47 8.52 1.23 9.99 11-2008 11-2018
10 5.42 11.11 4.37 2.88 7.72 10-2008 10-2018
4.72 3.63 6.24 2.15 1.5 4.19 09-2008 09-2018
3.79 3.31 4.21 2.9 0.49 3.55 08-2008 08-2018
3.98 3.94 5.02 2.91 0.75 3.96 07-2008 07-2018
4.44 3.36 5.38 2.43 1.11 3.9 06-2008 06-2018
2.88 2.75 3.84 1.8 0.72 2.82 05-2008 05-2018
4.07 3.2 4.46 2.82 0.66 3.64 04-2008 04-2018
4.59 2.46 5.3 1.76 1.46 3.53 03-2008 03-2018
2.61 1.48 3.23 0.88 0.92 2.05 02-2008 02-2018
2.87 -0.56 3.78 -1.43 2.21 1.17 01-2008 01-2018
0.26 -0.64 1.06 -1.42 0.93 -0.18 12-2007 12-2017
1.57 0.85 2.39 0.05 0.87 1.21 11-2007 11-2017
1.71 1.3 2.17 0.84 0.49 1.5 10-2007 10-2017
1.72 1.64 2.36 1 0.48 1.68 09-2007 09-2017
2.95 2.28 3.81 1.43 0.87 2.62 08-2007 08-2017
2.3 1.73 2.58 1.45 0.45 2.01 07-2007 07-2017
2.84 2.51 3.45 1.9 0.56 2.67 06-2007 06-2017
3.56 3.05 4.56 2.07 0.9 3.31 05-2007 05-2017
6.4 4.91 6.83 4.49 0.98 5.66 04-2007 04-2017
6.07 5.65 6.64 5.08 0.57 5.86 03-2007 03-2017
5.06 4.54 5.52 4.08 0.54 4.8 02-2007 02-2017
5.53 4.47 6.26 3.76 0.96 5 01-2007 01-2017
6.44 5.83 7.02 5.26 0.66 6.14 12-2006 12-2016
5.94 6.47 7.37 5.05 0.84 6.21 11-2006 11-2016
6.99 6.94 7.41 6.52 0.32 6.96 10-2006 10-2016
7.04 7 7.62 6.42 0.42 7.02 09-2006 09-2016
8.83 7.22 9.22 6.84 1.02 8.03 08-2006 08-2016
9.29 8.22 9.67 7.85 0.75 8.76 07-2006 07-2016
9.16 6.56 9.78 5.97 1.63 7.87 06-2006 06-2016
5.64 3.66 6.16 3.15 1.27 4.65 05-2006 05-2016
4.25 3.92 4.62 3.55 0.4 4.08 04-2006 04-2016
4.08 4.39 4.93 3.55 0.5 4.24 03-2006 03-2016
3.7 4.72 5.4 3.02 0.92 4.21 02-2006 02-2016
4.52 5.73 6.35 3.91 0.96 5.13 01-2006 01-2016
5.96 6.12 6.93 5.16 0.63 6.04 12-2005 12-2015
6.19 5.81 6.96 5.04 0.69 6 11-2005 11-2015
7.09 5.16 7.7 4.56 1.3 6.13 10-2005 10-2015
4.39 3.24 5.03 2.62 0.94 3.82 09-2005 09-2015
4.72 4.33 6.7 2.39 1.53 4.54 08-2005 08-2015
6.13 5.86 7.44 4.56 1.02 6 07-2005 07-2015

Rolling return for 12 year

Average return: 3.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.91 4.42 5.21 4.12 0.42 4.67 06-2013 06-2025
3.25 3.59 4.25 2.6 0.6 3.42 05-2013 05-2025
3.38 3.83 4.3 2.92 0.51 3.61 04-2013 04-2025
3.57 3.53 4.31 2.8 0.53 3.55 03-2013 03-2025
3.26 3.62 4.87 2.03 1.01 3.45 02-2013 02-2025
3.32 4.33 4.99 2.67 0.89 3.83 01-2013 01-2025
4.51 4.85 5.25 4.12 0.42 4.68 12-2012 12-2024
5.54 4.95 6.26 4.24 0.74 5.25 11-2012 11-2024
5.9 6.89 7.43 5.37 0.81 6.4 10-2012 10-2024
7.92 7.23 8.56 6.59 0.74 7.58 09-2012 09-2024
8.03 7.88 8.55 7.36 0.42 7.96 08-2012 08-2024
8.03 8.14 8.82 7.35 0.52 8.09 07-2012 07-2024
7.93 7.95 9.14 6.75 0.85 7.94 06-2012 06-2024
8.24 7.72 8.73 7.23 0.56 7.98 05-2012 05-2024
7.77 7.7 8.19 7.28 0.32 7.73 04-2012 04-2024
7.54 8.64 9.27 6.93 0.91 8.09 03-2012 03-2024
8.81 8.67 9.62 7.87 0.62 8.74 02-2012 02-2024
9.84 9.35 10.88 8.33 0.92 9.6 01-2012 01-2024
9.49 8.67 10.16 8.01 0.81 9.08 12-2011 12-2023
7.83 6.86 8.57 6.13 0.93 7.35 11-2011 11-2023
6.83 6.82 7.73 5.94 0.63 6.83 10-2011 10-2023
6.58 6.35 7.09 5.84 0.45 6.46 09-2011 09-2023
6.25 5.45 7.15 4.57 0.96 5.86 08-2011 08-2023
4.08 4.54 4.89 3.73 0.44 4.31 07-2011 07-2023
4.09 3.96 4.55 3.5 0.37 4.03 06-2011 06-2023
3.32 3.26 3.77 2.82 0.34 3.29 05-2011 05-2023
2.8 2.66 3.17 2.29 0.32 2.73 04-2011 04-2023
2.91 3.7 4.11 2.52 0.63 3.31 03-2011 03-2023
3.74 3.54 4.62 2.67 0.69 3.64 02-2011 02-2023
3.36 3.42 4.47 2.33 0.76 3.39 01-2011 01-2023
3.32 3.53 4.51 2.36 0.76 3.43 12-2010 12-2022
3.08 1.94 3.56 1.46 0.84 2.51 11-2010 11-2022
2.38 2.34 2.76 1.96 0.28 2.36 10-2010 10-2022
2.63 3.29 3.69 2.23 0.57 2.96 09-2010 09-2022
3.4 3.12 4.17 2.36 0.65 3.26 08-2010 08-2022
2.78 3.3 3.5 2.58 0.37 3.04 07-2010 07-2022
2.98 3.06 4.26 1.8 0.87 3.02 06-2010 06-2022
3.99 4.47 5.53 2.95 0.93 4.24 05-2010 05-2022
4.64 4.97 5.48 4.14 0.49 4.81 04-2010 04-2022
4.1 4.76 5.23 3.63 0.61 4.43 03-2010 03-2022
3.88 4.5 5.34 3.04 0.84 4.19 02-2010 02-2022
4.25 4 4.96 3.29 0.6 4.12 01-2010 01-2022
4.27 4.94 5.43 3.79 0.63 4.61 12-2009 12-2021
5.62 4.87 6.23 4.27 0.74 5.25 11-2009 11-2021
5.28 4.53 6.02 3.8 0.83 4.91 10-2009 10-2021
3.09 3.7 4.48 2.31 0.8 3.4 09-2009 09-2021
3.47 3.72 4.65 2.55 0.75 3.6 08-2009 08-2021
6.05 4.68 6.43 4.31 0.89 5.37 07-2009 07-2021
4.19 2.83 5.08 1.96 1.2 3.52 06-2009 06-2021
4.67 3.16 6.41 1.47 1.83 3.93 05-2009 05-2021
5.77 4.21 6.37 3.62 1.12 4.99 04-2009 04-2021
7.37 7.12 8.31 6.19 0.75 7.25 03-2009 03-2021
6.64 5.57 6.9 5.32 0.67 6.11 02-2009 02-2021
5.77 4.38 6.49 3.69 1.11 5.08 01-2009 01-2021
5.96 4.79 6.77 4 1.06 5.38 12-2008 12-2020
5.37 3.88 5.79 3.46 0.98 4.62 11-2008 11-2020
5.05 1.36 5.9 0.55 2.3 3.21 10-2008 10-2020
0.74 -0.33 1.76 -1.33 1.16 0.21 09-2008 09-2020
-1.55 -0.43 0.29 -2.25 0.98 -0.99 08-2008 08-2020
-1.1 -1.31 -0.46 -1.94 0.53 -1.2 07-2008 07-2020
-3.44 -2.52 -0.93 -4.99 1.47 -2.97 06-2008 06-2020
-5.75 -5.85 -5.02 -6.57 0.55 -5.8 05-2008 05-2020
-6.84 -6 -5.05 -7.78 1.01 -6.42 04-2008 04-2020
-6.58 -5.3 -3.11 -8.69 2.02 -5.92 03-2008 03-2020
-4.88 -5.17 -3.82 -6.22 0.85 -5.02 02-2008 02-2020
-4.55 -7.32 -3.96 -7.89 1.7 -5.93 01-2008 01-2020
