NIFTY WAVES

Index type: Equity Mean-Variance Ratio (MVR): -0.08 Weighted mean CAGR by duration: 1.79 Mean CAGR: -0.62 Standard deviation CAGR: 7.99 Range for CAGR: 24.87

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -33.58 8.22 -21.59 -19.92
3 year -9.26 29.39 1.25 3.86
5 year -8.44 11.46 1.75 1.46
7 year -3.09 12.19 4.50 4.95
10 year -7.10 10.39 2.75 2.40
12 year -5.21 10.17 2.42 2.25
15 year -5.43 5.84 0.18 0.68

Rolling return for 1 year

Average return: -19.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
-6.34 -8.64 -0.55 -13.96 4.81 -7.37 03-2025 03-2026
-4.41 -10.11 8.22 -20.6 10.4 -6.73 02-2025 02-2026
-15.44 -20.71 -3.88 -30.24 9.52 -17.57 01-2025 01-2026
-25.89 -25.22 -18.62 -31.89 4.7 -25.41 12-2024 12-2025
-23.57 -26.13 -19.88 -29.53 3.53 -24.78 11-2024 11-2025
-21.11 -29.19 -15.9 -33.58 6.88 -24.95 10-2024 10-2025
-24.41 -25.17 -19.6 -29.65 3.56 -24.71 09-2024 09-2025
-24 -25.64 -21.24 -28.24 2.54 -24.78 08-2024 08-2025
-21.95 -22.25 -15.1 -28.52 4.75 -21.95 07-2024 07-2025
-12.71 -19.05 -7.42 -23.68 6.17 -15.71 06-2024 06-2025
-22.62 -17.8 -13.18 -26.74 5.09 -20.09 05-2024 05-2025
-27.25 -22.84 -19.14 -30.58 4.34 -24.95 04-2024 04-2025

Rolling return for 3 year

Average return: 3.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
3.57 0.91 5.66 -1.09 2.57 2.26 03-2023 03-2026
1.84 2.61 6.14 -1.55 2.73 2.26 02-2023 02-2026
-0.43 -0.4 3.91 -4.57 3 -0.37 01-2023 01-2026
-1.57 -2.98 1.55 -5.95 2.7 -2.24 12-2022 12-2025
-2.29 -2.59 -0.74 -4.11 1.2 -2.43 11-2022 11-2025
-1.8 -1.17 0.32 -3.25 1.28 -1.47 10-2022 10-2025
-0.32 -2.35 1.75 -4.34 2.27 -1.31 09-2022 09-2025
0.45 -1.32 1.65 -2.49 1.59 -0.43 08-2022 08-2025
4.08 4.09 7.04 1.21 2.06 4.1 07-2022 07-2025
6.77 3.63 8.88 1.62 2.8 5.22 06-2022 06-2025
0.67 -1.35 4.6 -5.06 3.49 -0.28 05-2022 05-2025
-6.32 -6 -2.96 -9.26 2.23 -6.13 04-2022 04-2025
-2.94 -4.37 -0.15 -7.04 2.49 -3.63 03-2022 03-2025
-1.31 -0.74 4.98 -6.7 4.14 -0.94 02-2022 02-2025
0.8 4.58 7.47 -1.91 3.58 2.73 01-2022 01-2025
7.89 6.2 10.97 3.25 2.79 7.08 12-2021 12-2024
7.68 8.11 10.63 5.22 1.92 7.91 11-2021 11-2024
7.45 10.67 13.79 4.5 3.48 9.1 10-2021 10-2024
17.01 13.58 19.85 10.89 3.39 15.33 09-2021 09-2024
18.21 15.15 20.5 12.96 2.88 16.7 08-2021 08-2024
13.69 15.44 17.07 12.11 1.86 14.58 07-2021 07-2024
11.83 13.06 16.95 8.11 3.16 12.49 06-2021 06-2024
19.78 14.22 21.98 12.16 3.99 17.04 05-2021 05-2024
23.37 -0.14 25.31 -1.69 12.66 11.71 04-2021 04-2024
19.92 2.47 27.82 -3.86 12.79 11.59 03-2021 03-2024
25.58 4.8 29.36 1.74 12.22 15.37 02-2021 02-2024
24.62 4.73 29.39 0.87 12.3 14.9 01-2021 01-2024
0.89 2.19 3.39 -0.29 1.38 1.54 12-2020 12-2023
0.31 0.81 3.12 -1.93 1.79 0.58 11-2020 11-2023
-0.04 2.66 3.35 -0.7 1.72 1.32 10-2020 10-2023
1.04 1.67 3.01 -0.27 1.18 1.36 09-2020 09-2023
-2.06 -0.02 1.29 -3.33 1.79 -1.03 08-2020 08-2023
-3.69 -2.07 -0.67 -5.05 1.65 -2.87 07-2020 07-2023
-4.05 -3.75 -2.33 -5.44 1.1 -3.89 06-2020 06-2023
-4.63 -4.67 -2.96 -6.31 1.18 -4.64 05-2020 05-2023
-3.32 -5.49 -1.93 -6.83 1.89 -4.39 04-2020 04-2023

Rolling return for 5 year

Average return: 1.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.54 -7.34 5.8 -8.44 6.56 -1.36 03-2021 03-2026
4.88 -5.25 7.51 -7.57 6.42 -0.11 02-2021 02-2026
5.58 -4.59 8.32 -7 6.5 0.58 01-2021 01-2026
-5.36 -4.25 -3.57 -6.02 0.95 -4.8 12-2020 12-2025
-3.61 -4.01 -2.7 -4.91 0.79 -3.81 11-2020 11-2025
-2.63 -1.77 -1.38 -3.02 0.65 -2.2 10-2020 10-2025
-1.29 -0.85 -0.07 -2.06 0.72 -1.07 09-2020 09-2025
-1.26 -1.33 -0.55 -2.03 0.52 -1.29 08-2020 08-2025
-0.5 0.33 1.18 -1.35 0.94 -0.09 07-2020 07-2025
0.2 0.51 1.39 -0.67 0.74 0.36 06-2020 06-2025
-0.35 0.89 1.97 -1.41 1.27 0.28 05-2020 05-2025
0.13 0.03 2.27 -2.06 1.53 0.09 04-2020 04-2025
0.63 -1.87 2.36 -3.52 2.26 -0.6 03-2020 03-2025
-3.02 -0.15 0.65 -3.79 1.87 -1.58 02-2020 02-2025
-0.81 2.71 3.08 -1.17 1.95 0.95 01-2020 01-2025
2.51 3.85 4.26 2.11 0.9 3.18 12-2019 12-2024
2.29 3.61 3.97 1.94 0.86 2.95 11-2019 11-2024
3.1 5.98 6.71 2.39 1.84 4.54 10-2019 10-2024
5.22 5.9 6.74 4.4 0.86 5.57 09-2019 09-2024
5.25 6.1 6.46 4.88 0.63 5.67 08-2019 08-2024
4.69 5.78 6.55 3.94 1 5.24 07-2019 07-2024
1.93 4.27 4.7 1.5 1.4 3.1 06-2019 06-2024
3.26 3.56 4.39 2.43 0.7 3.41 05-2019 05-2024
3.38 4.14 4.36 3.17 0.5 3.76 04-2019 04-2024
2.93 6.07 6.94 2.09 2.04 4.51 03-2019 03-2024
6.75 8.15 8.66 6.24 0.99 7.45 02-2019 02-2024
5.66 7.69 8.07 5.29 1.22 6.68 01-2019 01-2024
4.48 5.41 6.03 3.87 0.83 4.95 12-2018 12-2023
2.68 3.92 4.39 2.21 0.89 3.3 11-2018 11-2023
2.7 3.88 4.77 1.83 1.12 3.29 10-2018 10-2023
1.94 2.18 3.12 1.01 0.75 2.06 09-2018 09-2023
-0.36 1.16 1.68 -0.87 1.05 0.4 08-2018 08-2023
-1.28 -0.14 0.57 -1.98 0.99 -0.71 07-2018 07-2023
-2.19 -1.52 -1.14 -2.56 0.56 -1.85 06-2018 06-2023
-3.56 -3 -2.55 -4 0.55 -3.28 05-2018 05-2023
-3.62 -3.5 -2.8 -4.32 0.54 -3.56 04-2018 04-2023
-4.69 -2.49 -2.02 -5.15 1.35 -3.59 03-2018 03-2023
-3.3 -1.9 -1.32 -3.87 1.03 -2.6 02-2018 02-2023
-2.01 -0.04 0.52 -2.55 1.29 -1.02 01-2018 01-2023
-0.36 1.75 2.4 -0.99 1.41 0.7 12-2017 12-2022
0.53 1.29 1.67 0.15 0.6 0.91 11-2017 11-2022
1.54 1.71 2.45 0.8 0.59 1.62 10-2017 10-2022
1.53 3.52 4.07 1 1.29 2.53 09-2017 09-2022
1.29 2.62 3.11 0.81 0.94 1.96 08-2017 08-2022
-0.42 0.59 1.26 -1.08 0.9 0.09 07-2017 07-2022
-1.91 0.83 1.04 -2.12 1.48 -0.54 06-2017 06-2022
0.27 3.47 3.86 -0.11 1.8 1.87 05-2017 05-2022
4.22 5.85 6.23 3.85 1.02 5.04 04-2017 04-2022
2.51 4.7 5.2 2.03 1.36 3.61 03-2017 03-2022
2.21 5.34 5.71 1.86 1.75 3.78 02-2017 02-2022
4.54 5.48 6.26 3.77 0.94 5.01 01-2017 01-2022
3.91 6.08 6.69 3.32 1.42 5 12-2016 12-2021
3.78 4.09 5.23 2.65 0.92 3.94 11-2016 11-2021
3.17 4.63 4.91 2.9 0.88 3.9 10-2016 10-2021
-0.25 2.59 3.01 -0.67 1.64 1.17 09-2016 09-2021
-0.65 1.64 2.09 -1.1 1.39 0.49 08-2016 08-2021
1.76 2.06 2.62 1.21 0.51 1.91 07-2016 07-2021
0.88 2.57 2.95 0.51 1.05 1.73 06-2016 06-2021
-1.86 1.48 2.09 -2.45 1.99 -0.19 05-2016 05-2021
-2.73 10.77 11.46 -3.33 7.08 4.04 04-2016 04-2021

Rolling return for 7 year

Average return: 4.95
Min Max Min-Max Max-Min Standard Deviation Mean From To
-2.52 -2.26 -1.68 -3.09 0.51 -2.39 03-2019 03-2026
-1.68 -0.26 0.07 -2.02 0.89 -0.97 02-2019 02-2026
-1.61 -0.04 0.21 -1.85 0.92 -0.82 01-2019 01-2026
-1.17 -0.27 0.15 -1.59 0.69 -0.72 12-2018 12-2025
-0.87 -0.53 -0.2 -1.19 0.37 -0.7 11-2018 11-2025
0.01 0.32 0.93 -0.6 0.55 0.17 10-2018 10-2025
0 0.22 0.88 -0.66 0.55 0.11 09-2018 09-2025
-0.27 -0.12 0.24 -0.63 0.31 -0.2 08-2018 08-2025
0.33 1.03 1.54 -0.17 0.65 0.68 07-2018 07-2025
0.34 0.91 1.19 0.06 0.45 0.62 06-2018 06-2025
-0.81 0.51 0.84 -1.13 0.84 -0.15 05-2018 05-2025
-1.09 -0.1 0.42 -1.6 0.8 -0.59 04-2018 04-2025
-0.99 -0.12 0.22 -1.33 0.63 -0.55 03-2018 03-2025
-0.97 1.26 1.69 -1.39 1.34 0.15 02-2018 02-2025
0.77 3.16 3.57 0.37 1.41 1.97 01-2018 01-2025
3.4 4.18 4.65 2.93 0.67 3.79 12-2017 12-2024
3.27 4.2 4.48 3 0.62 3.74 11-2017 11-2024
3.77 5.8 6.35 3.23 1.32 4.79 10-2017 10-2024
5.07 5.76 6.16 4.68 0.58 5.42 09-2017 09-2024
5.16 5.67 6.03 4.8 0.47 5.42 08-2017 08-2024
5.08 5.9 6.4 4.58 0.71 5.49 07-2017 07-2024
3.43 5.27 5.43 3.27 1 4.35 06-2017 06-2024
4.23 4.76 5.05 3.95 0.43 4.5 05-2017 05-2024
4.81 5.24 5.51 4.54 0.38 5.03 04-2017 04-2024
4.26 6.79 7.15 3.91 1.45 5.53 03-2017 03-2024
6.94 8.04 8.31 6.68 0.7 7.49 02-2017 02-2024
6.9 8.06 8.63 6.33 0.91 7.48 01-2017 01-2024
6.21 6.9 7.34 5.78 0.6 6.56 12-2016 12-2023
4.86 5.28 6.1 4.04 0.74 5.07 11-2016 11-2023
3.89 5.18 5.38 3.69 0.75 4.54 10-2016 10-2023
4.01 4.56 4.87 3.7 0.46 4.29 09-2016 09-2023
2.83 3.99 4.32 2.5 0.76 3.41 08-2016 08-2023
1.97 2.93 3.33 1.58 0.71 2.45 07-2016 07-2023
1.57 2.08 2.35 1.31 0.41 1.83 06-2016 06-2023
0.96 1.27 1.71 0.52 0.43 1.11 05-2016 05-2023
0.94 1.11 1.56 0.5 0.38 1.03 04-2016 04-2023
0.51 1.9 2.51 -0.09 1.04 1.21 03-2016 03-2023
2.12 2.94 3.61 1.46 0.81 2.53 02-2016 02-2023
2.95 4.02 4.84 2.15 1.02 3.49 01-2016 01-2023
3.39 5.02 5.42 2.99 1.03 4.21 12-2015 12-2022
3.91 4.47 4.75 3.63 0.44 4.19 11-2015 11-2022
4.16 4.48 4.82 3.82 0.37 4.32 10-2015 10-2022
4.51 5.94 6.37 4.09 0.95 5.23 09-2015 09-2022
4 4.52 5.33 3.2 0.78 4.26 08-2015 08-2022
2.17 3.11 3.4 1.88 0.63 2.64 07-2015 07-2022
1.45 3.19 3.62 1.02 1.11 2.32 06-2015 06-2022
2.85 5.02 5.47 2.41 1.33 3.94 05-2015 05-2022
5.46 6.26 6.92 4.82 0.79 5.87 04-2015 04-2022
3.8 5.21 5.73 3.28 1 4.5 03-2015 03-2022
3.35 5.48 5.87 2.97 1.27 4.42 02-2015 02-2022
4.78 5.24 6.01 4.02 0.72 5.01 01-2015 01-2022
4.27 5.69 6.25 3.72 1.03 4.98 12-2014 12-2021
4 4.72 5.04 3.69 0.54 4.36 11-2014 11-2021
4.83 5.46 6.09 4.22 0.7 5.15 10-2014 10-2021
2.14 4.23 4.52 1.86 1.2 3.19 09-2014 09-2021
2.06 3.66 4.07 1.66 1.02 2.86 08-2014 08-2021
3.7 3.89 4.33 3.27 0.38 3.8 07-2014 07-2021
3.09 4.02 4.59 2.52 0.8 3.55 06-2014 06-2021
1.56 3.4 4.46 0.53 1.53 2.49 05-2014 05-2021
0.75 10.79 11.05 0.52 5.14 5.78 04-2014 04-2021
1.81 11.16 11.92 1.11 5.05 6.5 03-2014 03-2021
2.51 11.75 12.19 2.11 4.83 7.14 02-2014 02-2021
2.14 11.43 11.83 1.78 4.84 6.79 01-2014 01-2021
10.74 10.96 11.3 10.4 0.33 10.85 12-2013 12-2020
9.93 10.59 11 9.52 0.57 10.26 11-2013 11-2020
10.2 9.72 10.52 9.41 0.43 9.96 10-2013 10-2020
10.47 10 11.09 9.38 0.63 10.23 09-2013 09-2020
10.57 10.51 11.19 9.89 0.46 10.54 08-2013 08-2020
9.53 9.68 10.19 9.01 0.42 9.6 07-2013 07-2020
9.05 9.14 9.74 8.46 0.45 9.1 06-2013 06-2020
7.76 8.2 8.58 7.38 0.45 7.98 05-2013 05-2020
7.5 8.58 9.21 6.88 0.91 8.04 04-2013 04-2020
7.02 9.79 10.29 6.54 1.65 8.41 03-2013 03-2020
10.07 10.2 10.7 9.58 0.4 10.14 02-2013 02-2020
9.96 10.07 10.24 9.79 0.16 10.02 01-2013 01-2020
10.02 10.15 10.33 9.84 0.18 10.09 12-2012 12-2019
10.51 10.28 10.78 10.01 0.28 10.39 11-2012 11-2019
10.05 10.35 10.59 9.81 0.3 10.2 10-2012 10-2019
10.48 10.26 11.11 9.64 0.53 10.37 09-2012 09-2019
10.42 10.4 10.7 10.13 0.2 10.41 08-2012 08-2019
10.87 11 11.45 10.42 0.37 10.93 07-2012 07-2019
11.62 11.2 11.95 10.87 0.41 11.41 06-2012 06-2019
11.24 11.23 11.88 10.59 0.46 11.24 05-2012 05-2019
11.05 10.94 11.21 10.78 0.16 11 04-2012 04-2019

Rolling return for 10 year

Average return: 2.4
Min Max Min-Max Max-Min Standard Deviation Mean From To
1.42 1.6 2.03 0.99 0.37 1.51 03-2016 03-2026
2.03 2.84 3.31 1.57 0.68 2.44 02-2016 02-2026
1.93 2.68 3.24 1.37 0.71 2.31 01-2016 01-2026
1.87 2.56 2.83 1.6 0.5 2.21 12-2015 12-2025
2.01 2.3 2.49 1.82 0.26 2.16 11-2015 11-2025
2.33 2.75 2.99 2.1 0.35 2.54 10-2015 10-2025
3.04 3.38 3.67 2.74 0.35 3.21 09-2015 09-2025
2.92 2.73 3.29 2.37 0.33 2.83 08-2015 08-2025
2.74 3.4 3.61 2.54 0.44 3.07 07-2015 07-2025
3.02 3.32 3.62 2.71 0.34 3.17 06-2015 06-2025
2.19 3.06 3.37 1.89 0.61 2.63 05-2015 05-2025
1.78 2.42 2.86 1.34 0.58 2.1 04-2015 04-2025
1.73 2.24 2.6 1.37 0.47 1.98 03-2015 03-2025
1.93 3.57 3.84 1.67 0.96 2.75 02-2015 02-2025
3.57 5.04 5.58 3.04 1.04 4.31 01-2015 01-2025
5.34 5.84 6.23 4.95 0.49 5.59 12-2014 12-2024
5.09 5.73 5.95 4.87 0.44 5.41 11-2014 11-2024
5.61 7 7.44 5.17 0.94 6.31 10-2014 10-2024
6.39 6.95 7.16 6.18 0.4 6.67 09-2014 09-2024
6.66 6.98 7.27 6.36 0.34 6.82 08-2014 08-2024
6.6 7.23 7.54 6.29 0.49 6.92 07-2014 07-2024
5.64 6.65 7.06 5.23 0.74 6.14 06-2014 06-2024
6.71 6.53 7.3 5.95 0.48 6.62 05-2014 05-2024
7.06 7.39 7.57 6.89 0.27 7.23 04-2014 04-2024
6.93 8.48 9 6.42 1.06 7.71 03-2014 03-2024
8.95 9.62 9.92 8.65 0.51 9.29 02-2014 02-2024
8.42 9.38 9.65 8.15 0.63 8.9 01-2014 01-2024
7.69 8.25 8.48 7.46 0.41 7.97 12-2013 12-2023
6.95 7.56 7.84 6.68 0.46 7.26 11-2013 11-2023
7.03 7.56 8.1 6.49 0.6 7.29 10-2013 10-2023
7.55 7.43 8.17 6.81 0.48 7.49 09-2013 09-2023
6.62 7.24 7.7 6.16 0.59 6.93 08-2013 08-2023
5.38 6.01 6.36 5.03 0.52 5.7 07-2013 07-2023
4.95 5.1 5.51 4.54 0.35 5.03 06-2013 06-2023
3.88 4.17 4.42 3.63 0.3 4.03 05-2013 05-2023
4.13 4.15 4.58 3.71 0.31 4.14 04-2013 04-2023
3.42 4.52 4.86 3.09 0.74 3.97 03-2013 03-2023
4.28 5.01 5.34 3.95 0.56 4.64 02-2013 02-2023
4.8 6.03 6.14 4.69 0.67 5.42 01-2013 01-2023
5.55 6.88 7 5.43 0.73 6.21 12-2012 12-2022
6.33 6.59 6.93 5.99 0.34 6.46 11-2012 11-2022
6.62 6.93 7.09 6.45 0.25 6.77 10-2012 10-2022
7.06 7.81 8.39 6.48 0.73 7.44 09-2012 09-2022
6.84 7.6 7.8 6.64 0.49 7.22 08-2012 08-2022
6.01 6.6 6.9 5.71 0.47 6.3 07-2012 07-2022
5.47 6.54 7.05 4.97 0.83 6.01 06-2012 06-2022
6.5 7.95 8.39 6.06 0.97 7.22 05-2012 05-2022
8.09 8.94 9.13 7.9 0.53 8.52 04-2012 04-2022
7.01 8.12 8.4 6.73 0.71 7.56 03-2012 03-2022
6.77 8.1 8.58 6.29 0.94 7.44 02-2012 02-2022
8.38 8.45 9.27 7.57 0.6 8.42 01-2012 01-2022
7.94 8.71 9.37 7.28 0.79 8.33 12-2011 12-2021
7.6 7.67 8.35 6.93 0.5 7.64 11-2011 11-2021
7.69 7.95 8.59 7.05 0.55 7.82 10-2011 10-2021
5.7 7.06 7.41 5.34 0.88 6.38 09-2011 09-2021
5.43 -1.7 6.88 -3.03 4.32 1.9 08-2011 08-2021
5.76 -1.95 6.2 -2.36 4.07 1.91 07-2011 07-2021
5.21 -1.94 6.28 -2.93 4.12 1.66 06-2011 06-2021
3.42 -2.86 5.48 -4.76 4.25 0.32 05-2011 05-2021
2.57 0.89 9.8 -5.75 5.53 1.88 04-2011 04-2021
3.28 1.32 10.36 -5.18 5.54 2.44 03-2011 03-2021
3.63 1.48 10.39 -4.73 5.4 2.69 02-2011 02-2021
3.18 -0.02 9.93 -6.16 5.8 1.73 01-2011 01-2021
8.9 -0.28 9.28 -0.64 4.78 4.32 12-2010 12-2020
8.16 -1.51 8.9 -2.17 5.2 3.35 11-2010 11-2020
7.75 -2.17 7.96 -2.36 5.06 2.79 10-2010 10-2020
7.91 -1.99 8.34 -2.38 5.16 2.97 09-2010 09-2020
8.13 -1.46 8.55 -1.84 5 3.35 08-2010 08-2020
7.98 -1.65 8.44 -2.06 5.04 3.18 07-2010 07-2020
7.76 -1.79 8.23 -2.22 5.01 3 06-2010 06-2020
7.4 -2.23 7.98 -2.75 5.1 2.6 05-2010 05-2020
6.48 -2.5 7.67 -3.58 5.09 2.02 04-2010 04-2020
-3.1 -1.48 -1.03 -3.53 1.05 -2.28 03-2010 03-2020
-0.82 -0.91 -0.43 -1.31 0.31 -0.87 02-2010 02-2020
-0.88 -1.71 -0.71 -1.89 0.51 -1.3 01-2010 01-2020
-0.96 -1.25 -0.77 -1.44 0.26 -1.1 12-2009 12-2019
-0.14 -0.92 0.03 -1.09 0.48 -0.53 11-2009 11-2019
-0.83 -1.74 -0.49 -2.08 0.65 -1.29 10-2009 10-2019
-1.7 -1.89 -1.32 -2.28 0.35 -1.8 09-2009 09-2019
-1.14 -1.81 -0.97 -1.98 0.43 -1.47 08-2009 08-2019
0.04 -1.45 0.41 -1.81 0.95 -0.7 07-2009 07-2019
-0.54 -1.51 -0.33 -1.71 0.6 -1.02 06-2009 06-2019
2 -0.9 2.41 -1.3 1.66 0.55 05-2009 05-2019
4.01 2.3 4.12 2.2 0.91 3.16 04-2009 04-2019
5.29 4.01 5.72 3.58 0.88 4.65 03-2009 03-2019
4.45 3.92 4.7 3.67 0.41 4.19 02-2009 02-2019
4.62 2.76 4.8 2.58 1.02 3.69 01-2009 01-2019
4.97 3.25 5.28 2.94 1.03 4.11 12-2008 12-2018
5.06 2.96 5.3 2.72 1.18 4.01 11-2008 11-2018
5.02 0.32 5.47 -0.1 2.58 2.68 10-2008 10-2018
0.58 -1.06 1.04 -1.51 1.07 -0.24 09-2008 09-2018
-0.69 -1.53 -0.43 -1.78 0.56 -1.11 08-2008 08-2018
0.22 -1.26 0.58 -1.61 0.93 -0.52 07-2008 07-2018
-0.31 -2.46 -0.11 -2.65 1.18 -1.38 06-2008 06-2018
-2.93 -3.82 -2.71 -4.04 0.57 -3.38 05-2008 05-2018
-3 -3.7 -2.64 -4.05 0.56 -3.35 04-2008 04-2018
-2.82 -3.81 -2.59 -4.04 0.62 -3.31 03-2008 03-2018
-3.83 -4.94 -3.55 -5.22 0.71 -4.38 02-2008 02-2018
-4.15 -6.84 -3.88 -7.1 1.48 -5.49 01-2008 01-2018
-6.32 -6.71 -6.02 -7.01 0.38 -6.51 12-2007 12-2017
-5.75 -6.39 -5.57 -6.56 0.42 -6.07 11-2007 11-2017
-4.82 -5.95 -4.47 -6.29 0.76 -5.38 10-2007 10-2017
-3.44 -4.48 -3.19 -4.73 0.66 -3.96 09-2007 09-2017
-2.6 -3.22 -2.36 -3.45 0.44 -2.91 08-2007 08-2017
-3.13 -3.62 -2.81 -3.94 0.44 -3.38 07-2007 07-2017
-2.09 -3.02 -1.98 -3.12 0.52 -2.55 06-2007 06-2017
-2.03 -2.45 -1.84 -2.64 0.32 -2.24 05-2007 05-2017
-0.82 -2.05 -0.64 -2.22 0.71 -1.43 04-2007 04-2017
-0.95 -1.39 -0.71 -1.63 0.36 -1.17 03-2007 03-2017
-1.75 -3.03 -1.57 -3.2 0.73 -2.39 02-2007 02-2017
-2.81 -3.02 -2.45 -3.38 0.34 -2.92 01-2007 01-2017
-2.5 -3.16 -2.22 -3.44 0.49 -2.83 12-2006 12-2016
-2.55 -2.66 -2.02 -3.19 0.42 -2.6 11-2006 11-2016
-1.41 -1.97 -1.28 -2.1 0.35 -1.69 10-2006 10-2016
-0.88 -1.33 -0.68 -1.54 0.34 -1.11 09-2006 09-2016
-0.06 -0.83 0.16 -1.06 0.51 -0.45 08-2006 08-2016
0.55 -0.28 0.82 -0.55 0.57 0.13 07-2006 07-2016
1.26 -0.65 1.45 -0.83 1.05 0.31 06-2006 06-2016
-1.02 -2.9 -0.72 -3.19 1.1 -1.96 05-2006 05-2016
-2.3 -2.9 -2 -3.2 0.47 -2.6 04-2006 04-2016

Rolling return for 12 year

Average return: 2.25
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.94 3.04 3.45 2.53 0.33 2.99 03-2014 03-2026
3.49 4.33 4.56 3.25 0.55 3.91 02-2014 02-2026
3.56 4.46 4.67 3.35 0.56 4.01 01-2014 01-2026
3.72 4.35 4.54 3.54 0.42 4.04 12-2013 12-2025
4.07 4.25 4.48 3.85 0.23 4.16 11-2013 11-2025
4.66 4.78 5.22 4.22 0.36 4.72 10-2013 10-2025
5.41 5.34 5.95 4.8 0.41 5.38 09-2013 09-2025
5.48 5.41 5.79 5.1 0.25 5.45 08-2013 08-2025
5.23 5.68 5.97 4.94 0.4 5.46 07-2013 07-2025
5.28 5.46 5.79 4.94 0.31 5.37 06-2013 06-2025
4.3 5.09 5.31 4.09 0.51 4.7 05-2013 05-2025
4.36 4.93 5.29 4.01 0.5 4.65 04-2013 04-2025
4.31 4.77 5.05 4.04 0.39 4.54 03-2013 03-2025
4.42 5.76 6.04 4.14 0.82 5.09 02-2013 02-2025
5.33 6.94 7.04 5.24 0.85 6.14 01-2013 01-2025
6.83 7.48 7.58 6.73 0.38 7.15 12-2012 12-2024
7.01 7.45 7.73 6.72 0.39 7.23 11-2012 11-2024
7.1 8.51 8.65 6.96 0.78 7.8 10-2012 10-2024
8.26 8.42 8.91 7.78 0.4 8.34 09-2012 09-2024
8.24 8.59 8.76 8.07 0.27 8.41 08-2012 08-2024
8.25 8.79 9.05 8 0.42 8.52 07-2012 07-2024
7.47 8.26 8.68 7.05 0.64 7.87 06-2012 06-2024
7.84 7.97 8.34 7.48 0.31 7.91 05-2012 05-2024
7.79 8.05 8.21 7.63 0.22 7.92 04-2012 04-2024
7.3 8.79 9.02 7.07 0.87 8.04 03-2012 03-2024
8.83 9.23 9.64 8.43 0.45 9.03 02-2012 02-2024
9.14 9.49 10.17 8.46 0.62 9.32 01-2012 01-2024
8.63 8.75 9.3 8.08 0.43 8.69 12-2011 12-2023
7.61 7.78 8.35 7.04 0.47 7.7 11-2011 11-2023
7.35 7.72 8.25 6.82 0.52 7.54 10-2011 10-2023
7.27 7.48 7.78 6.97 0.3 7.38 09-2011 09-2023
6.51 0.18 7.41 -0.66 3.63 3.36 08-2011 08-2023
5.21 -0.8 6.03 -1.56 3.42 2.22 07-2011 07-2023
4.89 -1.48 5.36 -1.91 3.42 1.72 06-2011 06-2023
4.23 -2.27 4.68 -2.69 3.47 0.99 05-2011 05-2023
3.89 -2.84 4.26 -3.18 3.55 0.53 04-2011 04-2023
3.73 -2.29 4.93 -3.4 3.63 0.74 03-2011 03-2023
4.61 -1.65 5.49 -2.48 3.58 1.49 02-2011 02-2023
5.1 -1.85 6.22 -2.89 4.05 1.64 01-2011 01-2023
5.34 -1.28 6.55 -2.4 3.94 2.05 12-2010 12-2022
5.75 -2.29 6.24 -2.75 4.26 1.74 11-2010 11-2022
5.72 -2.25 6.11 -2.61 4.18 1.74 10-2010 10-2022
6.06 -1.43 7.16 -2.44 4.3 2.34 09-2010 09-2022
6.05 -1.44 6.84 -2.16 4.14 2.32 08-2010 08-2022
5.33 -2.22 6.07 -2.91 4.15 1.57 07-2010 07-2022
4.79 -2.16 6.09 -3.36 4.15 1.34 06-2010 06-2022
5.8 -1.16 7.36 -2.6 4.3 2.35 05-2010 05-2022
7.16 -0.55 8.02 -1.34 4.29 3.32 04-2010 04-2022
-1.6 -0.91 -0.53 -1.97 0.56 -1.25 03-2010 03-2022
-1.62 -0.64 -0.23 -2.02 0.72 -1.13 02-2010 02-2022
-1.27 -1.43 -0.6 -2.1 0.53 -1.35 01-2010 01-2022
-1.65 -0.97 -0.57 -2.05 0.58 -1.31 12-2009 12-2021
-1.02 -1.23 -0.45 -1.8 0.48 -1.12 11-2009 11-2021
-1.21 -1.57 -0.52 -2.25 0.62 -1.39 10-2009 10-2021
-3.19 -2.35 -1.88 -3.66 0.7 -2.77 09-2009 09-2021
-2.96 -2.55 -1.86 -3.65 0.65 -2.75 08-2009 08-2021
-1.25 -2.44 -0.91 -2.78 0.78 -1.84 07-2009 07-2021
-2.42 -2.56 -1.59 -3.38 0.63 -2.49 06-2009 06-2021
-1.52 -2.58 0.12 -4.17 1.56 -2.04 05-2009 05-2021
-0.58 3.69 5.22 -2.03 2.97 1.57 04-2009 04-2021
0.96 5.25 6.7 -0.41 2.94 3.12 03-2009 03-2021
0.66 5.44 6.1 0.03 2.73 3.06 02-2009 02-2021
0.56 4.29 6.01 -1.08 2.83 2.44 01-2009 01-2021
5.81 4.41 6.12 4.11 0.87 5.11 12-2008 12-2020
5.27 3.9 5.87 3.31 1.03 4.59 11-2008 11-2020
