Rolling return for 1 year
Average return: 17.12 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 21.57 | 9.24 | 24.85 | 6.37 | 7.86 | 15.51 | 06-2024 | 06-2025 |
| 16.2 | 14.37 | 22.22 | 8.74 | 4.81 | 15.38 | 05-2024 | 05-2025 |
| 4.43 | 10.87 | 17.01 | -1.06 | 6.78 | 7.81 | 04-2024 | 04-2025 |
| 6.2 | 12.26 | 18.11 | 0.93 | 6.44 | 9.38 | 03-2024 | 03-2025 |
| 7.23 | 14.75 | 19.52 | 2.94 | 6.44 | 11.11 | 02-2024 | 02-2025 |
| 9.07 | 8.2 | 17.32 | 0.59 | 5.93 | 8.79 | 01-2024 | 01-2025 |
| 11.28 | 13.71 | 20.15 | 5.31 | 5.32 | 12.61 | 12-2023 | 12-2024 |
| 21.63 | 23.11 | 32.95 | 12.63 | 7.21 | 22.58 | 11-2023 | 11-2024 |
| 27.57 | 31.11 | 41.17 | 18.48 | 8.12 | 29.58 | 10-2023 | 10-2024 |
| 26.19 | 24.23 | 31.3 | 19.39 | 4.27 | 25.28 | 09-2023 | 09-2024 |
| 22.64 | 22.33 | 28.91 | 16.38 | 4.43 | 22.56 | 08-2023 | 08-2024 |
| 23.62 | 26 | 31.99 | 18.01 | 5.01 | 24.91 | 07-2023 | 07-2024 |
Rolling return for 3 year
Average return: 22.81 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 15.62 | 12.53 | 16.65 | 11.53 | 2.11 | 14.08 | 06-2022 | 06-2025 |
| 12.13 | 9.33 | 14.03 | 7.51 | 2.51 | 10.75 | 05-2022 | 05-2025 |
| 4.47 | 6.35 | 8.51 | 2.39 | 2.26 | 5.43 | 04-2022 | 04-2025 |
| 7.52 | 5.4 | 11.4 | 1.73 | 3.5 | 6.51 | 03-2022 | 03-2025 |
| 6.56 | 5.95 | 10.49 | 2.19 | 2.94 | 6.3 | 02-2022 | 02-2025 |
| 4.9 | 3.62 | 7.48 | 1.14 | 2.29 | 4.29 | 01-2022 | 01-2025 |
| 8.56 | 8.09 | 11.37 | 5.36 | 2.13 | 8.34 | 12-2021 | 12-2024 |
| 9.31 | 10.23 | 12.6 | 7 | 2.01 | 9.79 | 11-2021 | 11-2024 |
| 9.22 | 8.03 | 12.97 | 4.44 | 3.05 | 8.67 | 10-2021 | 10-2024 |
| 11.05 | 11 | 12.53 | 9.55 | 1.05 | 11.03 | 09-2021 | 09-2024 |
| 11.3 | 11.17 | 13.16 | 9.34 | 1.35 | 11.24 | 08-2021 | 08-2024 |
| 12.9 | 12.56 | 15.4 | 10.13 | 1.87 | 12.75 | 07-2021 | 07-2024 |
| 10.8 | 13.78 | 15.84 | 8.82 | 2.7 | 12.31 | 06-2021 | 06-2024 |
| 12.57 | 13.24 | 15.09 | 10.76 | 1.55 | 12.91 | 05-2021 | 05-2024 |
| 17.05 | 14.75 | 19.17 | 12.71 | 2.42 | 15.92 | 04-2021 | 04-2024 |
| 16.76 | 16.54 | 18.76 | 14.58 | 1.48 | 16.66 | 03-2021 | 03-2024 |
| 20.98 | 18.09 | 22.64 | 16.5 | 2.4 | 19.55 | 02-2021 | 02-2024 |
| 22.17 | 22.31 | 25.51 | 19.06 | 2.28 | 22.26 | 01-2021 | 01-2024 |
| 24.6 | 24.04 | 26.91 | 21.79 | 1.82 | 24.34 | 12-2020 | 12-2023 |
| 25.04 | 24.53 | 28.29 | 21.38 | 2.45 | 24.81 | 11-2020 | 11-2023 |
| 25.41 | 26.8 | 28.54 | 23.72 | 1.77 | 26.12 | 10-2020 | 10-2023 |
| 28.67 | 27.27 | 31.07 | 24.94 | 2.22 | 27.99 | 09-2020 | 09-2023 |
| 31.67 | 27.71 | 33.99 | 25.5 | 3.31 | 29.72 | 08-2020 | 08-2023 |
| 33.62 | 33.28 | 35.7 | 31.23 | 1.58 | 33.46 | 07-2020 | 07-2023 |
| 35.38 | 35.24 | 36.93 | 33.7 | 1.14 | 35.31 | 06-2020 | 06-2023 |
| 37.28 | 36.07 | 38.81 | 34.58 | 1.56 | 36.69 | 05-2020 | 05-2023 |
| 41.14 | 33.86 | 43.62 | 31.55 | 4.98 | 37.54 | 04-2020 | 04-2023 |
| 43.13 | 29.39 | 44.72 | 27.98 | 7.66 | 36.31 | 03-2020 | 03-2023 |
| 30.48 | 30.49 | 32.74 | 28.27 | 1.58 | 30.49 | 02-2020 | 02-2023 |
| 33.87 | 31.64 | 37.13 | 28.51 | 3.15 | 32.79 | 01-2020 | 01-2023 |
| 37.57 | 39.4 | 41.63 | 35.41 | 2.29 | 38.5 | 12-2019 | 12-2022 |
| 39.07 | 38.78 | 41.05 | 36.83 | 1.5 | 38.93 | 11-2019 | 11-2022 |
| 40.55 | 38.52 | 41.83 | 37.26 | 1.77 | 39.54 | 10-2019 | 10-2022 |
| 41.68 | 40.99 | 45.34 | 37.43 | 2.81 | 41.36 | 09-2019 | 09-2022 |
| 42.02 | 42.12 | 44.54 | 39.65 | 1.73 | 42.08 | 08-2019 | 08-2022 |
| 35.2 | 37.49 | 40.81 | 32.01 | 3.22 | 36.38 | 07-2019 | 07-2022 |
Rolling return for 5 year
Average return: 25 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 26.24 | 25.97 | 26.92 | 25.31 | 0.58 | 26.11 | 06-2020 | 06-2025 |
| 26.59 | 26.35 | 27.87 | 25.08 | 0.99 | 26.47 | 05-2020 | 05-2025 |
| 27.11 | 24.66 | 30.03 | 21.85 | 3.02 | 25.91 | 04-2020 | 04-2025 |
| 27.44 | 21.72 | 30.18 | 19.16 | 4.39 | 24.62 | 03-2020 | 03-2025 |
| 20.48 | 21.86 | 23.12 | 19.24 | 1.46 | 21.18 | 02-2020 | 02-2025 |
| 23.05 | 21.83 | 24.86 | 20.07 | 1.75 | 22.45 | 01-2020 | 01-2025 |
| 25.11 | 25.84 | 27.04 | 23.92 | 1.13 | 25.48 | 12-2019 | 12-2024 |
| 24.84 | 25.85 | 27.08 | 23.63 | 1.27 | 25.35 | 11-2019 | 11-2024 |
| 26.33 | 27.09 | 28.91 | 24.55 | 1.56 | 26.72 | 10-2019 | 10-2024 |
| 28.37 | 27.05 | 29.39 | 26.05 | 1.27 | 27.71 | 09-2019 | 09-2024 |
| 28.12 | 28.1 | 29.41 | 26.83 | 0.91 | 28.11 | 08-2019 | 08-2024 |
| 27.71 | 27.55 | 29.39 | 25.89 | 1.24 | 27.64 | 07-2019 | 07-2024 |
| 23.33 | 25.22 | 26.67 | 21.92 | 1.81 | 24.29 | 06-2019 | 06-2024 |
| 24.62 | 23.59 | 26.28 | 21.96 | 1.57 | 24.11 | 05-2019 | 05-2024 |
| 24.22 | 24.41 | 25.57 | 23.07 | 0.89 | 24.32 | 04-2019 | 04-2024 |
| 24.14 | 23.55 | 25.41 | 22.3 | 1.12 | 23.85 | 03-2019 | 03-2024 |
| 25.1 | 23.34 | 26.13 | 22.34 | 1.48 | 24.23 | 02-2019 | 02-2024 |
| 23.05 | 23.26 | 25.06 | 21.28 | 1.34 | 23.16 | 01-2019 | 01-2024 |
| 23.12 | 22.77 | 24.48 | 21.42 | 1.09 | 22.95 | 12-2018 | 12-2023 |
| 21.1 | 21.57 | 22.97 | 19.72 | 1.16 | 21.34 | 11-2018 | 11-2023 |
| 22.79 | 22.64 | 24.61 | 20.84 | 1.33 | 22.72 | 10-2018 | 10-2023 |
| 22.45 | 21.29 | 23.82 | 19.96 | 1.43 | 21.88 | 09-2018 | 09-2023 |
| 20.75 | 20.8 | 22.02 | 19.54 | 0.88 | 20.78 | 08-2018 | 08-2023 |
| 21.99 | 21.57 | 23.13 | 20.44 | 0.96 | 21.78 | 07-2018 | 07-2023 |
| 22.48 | 21.24 | 23.32 | 20.41 | 1.12 | 21.86 | 06-2018 | 06-2023 |
| 20.44 | 19.58 | 21.24 | 18.79 | 0.92 | 20.01 | 05-2018 | 05-2023 |
| 20.07 | 19.38 | 21.33 | 18.14 | 1.15 | 19.73 | 04-2018 | 04-2023 |
| 20.5 | 20.39 | 21.3 | 19.6 | 0.6 | 20.45 | 03-2018 | 03-2023 |
| 20.41 | 20.07 | 21.66 | 18.84 | 1 | 20.25 | 02-2018 | 02-2023 |
| 18.93 | 18.98 | 20.66 | 17.28 | 1.2 | 18.96 | 01-2018 | 01-2023 |
| 21.34 | 21.42 | 23.48 | 19.32 | 1.47 | 21.39 | 12-2017 | 12-2022 |
| 23.31 | 23.11 | 24.36 | 22.07 | 0.81 | 23.21 | 11-2017 | 11-2022 |
| 26.7 | 23.98 | 27.4 | 23.3 | 1.74 | 25.34 | 10-2017 | 10-2022 |
| 27.24 | 27.54 | 29.2 | 25.6 | 1.28 | 27.39 | 09-2017 | 09-2022 |
| 27.82 | 27.76 | 29.17 | 26.42 | 0.97 | 27.79 | 08-2017 | 08-2022 |
| 23.15 | 25.63 | 26.19 | 22.61 | 1.54 | 24.39 | 07-2017 | 07-2022 |
| 23.24 | 24.95 | 25.93 | 22.28 | 1.43 | 24.1 | 06-2017 | 06-2022 |
| 25.47 | 26.76 | 28.68 | 23.6 | 1.85 | 26.13 | 05-2017 | 05-2022 |
| 28.38 | 28.7 | 29.93 | 27.16 | 0.99 | 28.54 | 04-2017 | 04-2022 |
| 26.74 | 29.35 | 31.02 | 25.12 | 2.28 | 28.06 | 03-2017 | 03-2022 |
| 27.83 | 30.09 | 31.08 | 26.86 | 1.69 | 28.96 | 02-2017 | 02-2022 |
| 32.28 | 32.65 | 35.21 | 29.77 | 1.93 | 32.48 | 01-2017 | 01-2022 |
| 31.83 | 32.6 | 34.22 | 30.24 | 1.43 | 32.22 | 12-2016 | 12-2021 |
| 31.93 | 29.56 | 33.62 | 27.91 | 2.19 | 30.75 | 11-2016 | 11-2021 |
| 29.45 | 31.87 | 32.97 | 28.38 | 1.83 | 30.67 | 10-2016 | 10-2021 |
| 31.03 | 30.78 | 32.11 | 29.71 | 0.85 | 30.91 | 09-2016 | 09-2021 |
| 31.3 | 29.94 | 32.71 | 28.56 | 1.54 | 30.63 | 08-2016 | 08-2021 |
| 30.04 | 31.28 | 31.99 | 29.34 | 1.03 | 30.66 | 07-2016 | 07-2021 |
| 30.06 | 30.04 | 31.47 | 28.64 | 1 | 30.05 | 06-2016 | 06-2021 |
| 30.29 | 29.69 | 31.56 | 28.44 | 1.12 | 30 | 05-2016 | 05-2021 |
| 29.26 | 30.02 | 32.22 | 27.1 | 1.83 | 29.65 | 04-2016 | 04-2021 |
| 29.44 | 28.95 | 30.91 | 27.5 | 1.22 | 29.2 | 03-2016 | 03-2021 |
| 26.95 | 27.55 | 29.86 | 24.7 | 1.84 | 27.27 | 02-2016 | 02-2021 |
| 26.02 | 24.65 | 27.98 | 22.74 | 1.91 | 25.35 | 01-2016 | 01-2021 |
| 23.36 | 23.46 | 25.06 | 21.78 | 1.16 | 23.41 | 12-2015 | 12-2020 |
| 20.33 | 21.74 | 22.5 | 19.59 | 1.14 | 21.04 | 11-2015 | 11-2020 |
| 19.61 | 19.98 | 20.59 | 19 | 0.58 | 19.8 | 10-2015 | 10-2020 |
| 20.94 | 21.52 | 23.09 | 19.39 | 1.32 | 21.23 | 09-2015 | 09-2020 |
| 18.39 | 18.72 | 21.85 | 15.35 | 2.3 | 18.58 | 08-2015 | 08-2020 |
| 16.56 | 16.08 | 17.82 | 14.83 | 1.07 | 16.32 | 07-2015 | 07-2020 |
Rolling return for 7 year
Average return: 23.32 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 19.9 | 18.9 | 20.36 | 18.45 | 0.76 | 19.4 | 06-2018 | 06-2025 |
| 17.99 | 17.68 | 18.85 | 16.84 | 0.72 | 17.84 | 05-2018 | 05-2025 |
| 16.68 | 17.23 | 18.59 | 15.34 | 1.17 | 16.96 | 04-2018 | 04-2025 |
| 16.5 | 17.65 | 18.28 | 15.88 | 0.94 | 17.08 | 03-2018 | 03-2025 |
| 16.38 | 17.1 | 18.2 | 15.29 | 1.06 | 16.74 | 02-2018 | 02-2025 |
| 15.83 | 15.88 | 17.05 | 14.68 | 0.84 | 15.86 | 01-2018 | 01-2025 |
| 17.52 | 17.4 | 18.82 | 16.12 | 0.96 | 17.47 | 12-2017 | 12-2024 |
| 18.15 | 18.8 | 19.66 | 17.3 | 0.87 | 18.48 | 11-2017 | 11-2024 |
| 20.94 | 20.34 | 22.7 | 18.61 | 1.46 | 20.65 | 10-2017 | 10-2024 |
| 22.28 | 21.84 | 22.98 | 21.15 | 0.67 | 22.06 | 09-2017 | 09-2024 |
| 22.38 | 22.29 | 23.26 | 21.42 | 0.65 | 22.34 | 08-2017 | 08-2024 |
| 21.43 | 22.19 | 22.57 | 21.05 | 0.6 | 21.81 | 07-2017 | 07-2024 |
| 20.15 | 21.78 | 22.46 | 19.48 | 1.2 | 20.97 | 06-2017 | 06-2024 |
| 20.89 | 20.73 | 22.04 | 19.59 | 0.87 | 20.81 | 05-2017 | 05-2024 |
| 21.04 | 21.16 | 21.98 | 20.23 | 0.62 | 21.1 | 04-2017 | 04-2024 |
| 21.14 | 20.9 | 22.02 | 20.03 | 0.71 | 21.02 | 03-2017 | 03-2024 |
| 21.24 | 21.29 | 21.95 | 20.59 | 0.48 | 21.27 | 02-2017 | 02-2024 |
| 23.11 | 22.85 | 24.54 | 21.44 | 1.1 | 22.98 | 01-2017 | 01-2024 |
| 24.27 | 24.18 | 25.25 | 23.2 | 0.73 | 24.23 | 12-2016 | 12-2023 |
| 23.13 | 21.77 | 24.49 | 20.44 | 1.51 | 22.46 | 11-2016 | 11-2023 |
| 20.61 | 21.17 | 21.89 | 19.89 | 0.73 | 20.89 | 10-2016 | 10-2023 |
| 22.72 | 22.8 | 23.7 | 21.84 | 0.66 | 22.77 | 09-2016 | 09-2023 |
| 23.52 | 22.59 | 24.45 | 21.67 | 1.04 | 23.06 | 08-2016 | 08-2023 |
| 23.29 | 23.63 | 24.11 | 22.81 | 0.48 | 23.46 | 07-2016 | 07-2023 |
| 24.97 | 24.61 | 25.58 | 24 | 0.57 | 24.79 | 06-2016 | 06-2023 |
| 25.68 | 25 | 26.28 | 24.4 | 0.71 | 25.34 | 05-2016 | 05-2023 |
| 26.28 | 25.7 | 27.22 | 24.77 | 0.89 | 25.99 | 04-2016 | 04-2023 |
| 27.1 | 26.33 | 27.7 | 25.74 | 0.74 | 26.72 | 03-2016 | 03-2023 |
| 27.51 | 26.82 | 28.45 | 25.89 | 0.94 | 27.17 | 02-2016 | 02-2023 |
| 27.16 | 26.08 | 28.48 | 24.78 | 1.36 | 26.62 | 01-2016 | 01-2023 |
| 26.64 | 27.06 | 28.23 | 25.48 | 0.98 | 26.85 | 12-2015 | 12-2022 |
| 26.98 | 27.19 | 27.75 | 26.42 | 0.48 | 27.09 | 11-2015 | 11-2022 |
| 26.96 | 26.99 | 27.45 | 26.5 | 0.34 | 26.98 | 10-2015 | 10-2022 |
| 28.14 | 28.37 | 29.55 | 26.97 | 0.92 | 28.26 | 09-2015 | 09-2022 |
| 27.25 | 25.85 | 28.21 | 24.9 | 1.27 | 26.55 | 08-2015 | 08-2022 |
| 24.42 | 25.26 | 26.6 | 23.1 | 1.27 | 24.84 | 07-2015 | 07-2022 |
| 24.88 | 25.9 | 26.82 | 23.97 | 1.07 | 25.39 | 06-2015 | 06-2022 |
| 24.97 | 26.4 | 27.25 | 24.14 | 1.21 | 25.69 | 05-2015 | 05-2022 |
| 27.37 | 26.97 | 28.47 | 25.88 | 0.93 | 27.17 | 04-2015 | 04-2022 |
| 24.93 | 26.54 | 27.93 | 23.57 | 1.64 | 25.74 | 03-2015 | 03-2022 |
| 25.06 | 26.47 | 27.33 | 24.22 | 1.21 | 25.77 | 02-2015 | 02-2022 |
| 26.61 | 27.35 | 28.6 | 25.37 | 1.17 | 26.98 | 01-2015 | 01-2022 |
| 26.72 | 26.64 | 28.36 | 25.03 | 1.18 | 26.69 | 12-2014 | 12-2021 |
| 26.19 | 26.59 | 27.35 | 25.44 | 0.69 | 26.39 | 11-2014 | 11-2021 |
| 27.56 | 29.29 | 30.02 | 26.84 | 1.28 | 28.43 | 10-2014 | 10-2021 |
| 27.51 | 27.08 | 28.26 | 26.34 | 0.7 | 27.3 | 09-2014 | 09-2021 |
| 28.39 | 27.33 | 29.37 | 26.37 | 1.12 | 27.87 | 08-2014 | 08-2021 |
| 28.71 | 28.47 | 30.09 | 27.11 | 1.06 | 28.59 | 07-2014 | 07-2021 |
| 29.13 | 28.18 | 30.13 | 27.2 | 1.09 | 28.66 | 06-2014 | 06-2021 |
| 29.93 | 28.42 | 30.83 | 27.53 | 1.28 | 29.18 | 05-2014 | 05-2021 |
| 28.45 | 29.63 | 30.54 | 27.54 | 1.14 | 29.04 | 04-2014 | 04-2021 |
| 28.92 | 28.52 | 29.96 | 27.49 | 0.88 | 28.72 | 03-2014 | 03-2021 |
| 27.45 | 28.79 | 29.53 | 26.72 | 1.1 | 28.12 | 02-2014 | 02-2021 |
| 27.21 | 27.45 | 28.63 | 26.05 | 0.92 | 27.33 | 01-2014 | 01-2021 |
| 26.03 | 26.63 | 27.27 | 25.39 | 0.7 | 26.33 | 12-2013 | 12-2020 |
| 24.55 | 25.54 | 26.15 | 23.95 | 0.85 | 25.05 | 11-2013 | 11-2020 |
| 25.92 | 25 | 26.66 | 24.27 | 0.91 | 25.46 | 10-2013 | 10-2020 |
| 27.01 | 27.14 | 28.62 | 25.55 | 1.09 | 27.08 | 09-2013 | 09-2020 |
| 25.23 | 26.09 | 27.83 | 23.52 | 1.55 | 25.67 | 08-2013 | 08-2020 |
| 22.5 | 22.05 | 23.46 | 21.11 | 0.85 | 22.28 | 07-2013 | 07-2020 |
| 22.22 | 21.4 | 22.87 | 20.75 | 0.8 | 21.81 | 06-2013 | 06-2020 |
| 19.96 | 20.06 | 20.99 | 19.04 | 0.69 | 20.01 | 05-2013 | 05-2020 |
| 18.4 | 21.26 | 22.02 | 17.66 | 1.84 | 19.83 | 04-2013 | 04-2020 |
| 17.5 | 22.61 | 23.27 | 16.87 | 2.9 | 20.06 | 03-2013 | 03-2020 |
| 22.24 | 21.83 | 23.14 | 20.94 | 0.79 | 22.04 | 02-2013 | 02-2020 |
| 20.23 | 21.17 | 22.35 | 19.07 | 1.21 | 20.71 | 01-2013 | 01-2020 |
| 19.24 | 19.69 | 20.06 | 18.88 | 0.45 | 19.47 | 12-2012 | 12-2019 |
| 20.41 | 20.53 | 21.25 | 19.7 | 0.55 | 20.47 | 11-2012 | 11-2019 |
| 20.02 | 20.63 | 21.24 | 19.41 | 0.68 | 20.32 | 10-2012 | 10-2019 |
| 20.18 | 20.87 | 21.76 | 19.3 | 0.9 | 20.53 | 09-2012 | 09-2019 |
| 20.16 | 20.32 | 21.03 | 19.45 | 0.56 | 20.24 | 08-2012 | 08-2019 |
| 20.7 | 21.22 | 21.94 | 19.99 | 0.71 | 20.96 | 07-2012 | 07-2019 |
| 22.18 | 22.6 | 23.18 | 21.6 | 0.58 | 22.39 | 06-2012 | 06-2019 |
| 21.11 | 21.87 | 22.99 | 20.01 | 1.09 | 21.5 | 05-2012 | 05-2019 |
| 20.96 | 21.1 | 21.77 | 20.3 | 0.52 | 21.03 | 04-2012 | 04-2019 |
| 20.4 | 21.07 | 21.69 | 19.78 | 0.72 | 20.73 | 03-2012 | 03-2019 |
| 20.24 | 20.78 | 22.18 | 18.86 | 1.19 | 20.52 | 02-2012 | 02-2019 |
| 23.25 | 23.06 | 24.53 | 21.79 | 0.97 | 23.16 | 01-2012 | 01-2019 |
| 23.69 | 22.64 | 24.92 | 21.42 | 1.29 | 23.17 | 12-2011 | 12-2018 |
| 22.05 | 21.9 | 23.05 | 20.91 | 0.76 | 21.98 | 11-2011 | 11-2018 |
| 20.41 | 20.93 | 21.79 | 19.56 | 0.81 | 20.67 | 10-2011 | 10-2018 |
| 21.15 | 22.18 | 22.94 | 20.4 | 0.97 | 21.67 | 09-2011 | 09-2018 |
| 22.08 | 21.61 | 22.96 | 20.74 | 0.8 | 21.85 | 08-2011 | 08-2018 |
| 19.7 | 19.95 | 20.79 | 18.86 | 0.69 | 19.82 | 07-2011 | 07-2018 |
Rolling return for 10 year
Average return: 20.4 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 22.03 | 21.73 | 22.35 | 21.4 | 0.35 | 21.88 | 06-2015 | 06-2025 |
| 20.97 | 21.02 | 21.58 | 20.41 | 0.41 | 20.99 | 05-2015 | 05-2025 |
| 20.01 | 20.4 | 21.39 | 19.03 | 0.85 | 20.21 | 04-2015 | 04-2025 |
| 19.43 | 19.79 | 20.71 | 18.52 | 0.78 | 19.61 | 03-2015 | 03-2025 |
| 19.2 | 19.93 | 20.5 | 18.63 | 0.71 | 19.56 | 02-2015 | 02-2025 |
| 19.66 | 19.71 | 20.54 | 18.84 | 0.6 | 19.69 | 01-2015 | 01-2025 |
| 20.98 | 20.76 | 21.91 | 19.84 | 0.74 | 20.87 | 12-2014 | 12-2024 |
| 20.87 | 21.44 | 21.95 | 20.36 | 0.6 | 21.16 | 11-2014 | 11-2024 |
| 21.75 | 22.51 | 22.99 | 21.27 | 0.66 | 22.13 | 10-2014 | 10-2024 |
| 22.33 | 22.03 | 22.82 | 21.54 | 0.46 | 22.18 | 09-2014 | 09-2024 |
| 23 | 22.25 | 23.62 | 21.64 | 0.75 | 22.63 | 08-2014 | 08-2024 |
| 23.75 | 23.47 | 24.56 | 22.67 | 0.68 | 23.61 | 07-2014 | 07-2024 |
| 23.33 | 23.68 | 24.99 | 22.04 | 1.05 | 23.51 | 06-2014 | 06-2024 |
| 24.46 | 23.66 | 25.29 | 22.85 | 0.91 | 24.06 | 05-2014 | 05-2024 |
| 24.91 | 24.97 | 25.59 | 24.3 | 0.46 | 24.94 | 04-2014 | 04-2024 |
| 25.14 | 24.8 | 25.78 | 24.17 | 0.58 | 24.97 | 03-2014 | 03-2024 |
| 25.48 | 25.48 | 25.99 | 24.97 | 0.36 | 25.48 | 02-2014 | 02-2024 |
| 25.68 | 25.89 | 26.7 | 24.87 | 0.65 | 25.79 | 01-2014 | 01-2024 |
| 25.6 | 25.85 | 26.29 | 25.15 | 0.41 | 25.72 | 12-2013 | 12-2023 |
| 24.7 | 25.23 | 25.66 | 24.27 | 0.53 | 24.96 | 11-2013 | 11-2023 |
| 25.77 | 25.54 | 26.7 | 24.61 | 0.74 | 25.66 | 10-2013 | 10-2023 |
| 27.51 | 27.18 | 28.21 | 26.48 | 0.62 | 27.34 | 09-2013 | 09-2023 |
| 27.13 | 26.57 | 27.8 | 25.91 | 0.7 | 26.85 | 08-2013 | 08-2023 |
| 25.74 | 25.31 | 26.32 | 24.73 | 0.58 | 25.52 | 07-2013 | 07-2023 |
| 26.03 | 25.4 | 26.46 | 24.97 | 0.57 | 25.72 | 06-2013 | 06-2023 |
| 24.91 | 24.65 | 25.33 | 24.24 | 0.4 | 24.78 | 05-2013 | 05-2023 |
| 24.81 | 24.91 | 25.46 | 24.26 | 0.43 | 24.86 | 04-2013 | 04-2023 |
| 24.66 | 24.61 | 25.08 | 24.19 | 0.32 | 24.63 | 03-2013 | 03-2023 |
| 24.65 | 24.36 | 25.3 | 23.72 | 0.57 | 24.51 | 02-2013 | 02-2023 |
| 24.17 | 24.22 | 25.07 | 23.33 | 0.62 | 24.2 | 01-2013 | 01-2023 |
| 24.47 | 25.29 | 25.56 | 24.2 | 0.56 | 24.88 | 12-2012 | 12-2022 |
| 25.73 | 25.74 | 26.26 | 25.21 | 0.37 | 25.74 | 11-2012 | 11-2022 |
| 25.84 | 25.74 | 26.19 | 25.39 | 0.29 | 25.79 | 10-2012 | 10-2022 |
| 26.26 | 26.58 | 27.23 | 25.62 | 0.58 | 26.42 | 09-2012 | 09-2022 |
| 26.34 | 26.49 | 27.01 | 25.82 | 0.42 | 26.42 | 08-2012 | 08-2022 |
| 24.88 | 25.89 | 26.41 | 24.36 | 0.81 | 25.38 | 07-2012 | 07-2022 |
| 24.74 | 25.67 | 26.09 | 24.32 | 0.71 | 25.2 | 06-2012 | 06-2022 |
| 25.21 | 25.99 | 26.8 | 24.41 | 0.89 | 25.6 | 05-2012 | 05-2022 |
| 26.22 | 26.5 | 26.98 | 25.74 | 0.45 | 26.36 | 04-2012 | 04-2022 |
| 24.89 | 26.53 | 26.99 | 24.45 | 1.07 | 25.71 | 03-2012 | 03-2022 |
| 25.73 | 26.29 | 27.32 | 24.71 | 0.94 | 26.01 | 02-2012 | 02-2022 |
| 27.68 | 28.02 | 29.09 | 26.63 | 0.88 | 27.86 | 01-2012 | 01-2022 |
| 26.98 | 26.48 | 28.12 | 25.35 | 1 | 26.73 | 12-2011 | 12-2021 |
| 25.62 | 25.59 | 26.42 | 24.79 | 0.58 | 25.61 | 11-2011 | 11-2021 |
| 25.93 | 27 | 27.63 | 25.31 | 0.9 | 26.47 | 10-2011 | 10-2021 |
| 25.53 | 25.5 | 26.05 | 24.98 | 0.38 | 25.52 | 09-2011 | 09-2021 |
| 24.88 | 24.59 | 25.55 | 23.92 | 0.59 | 24.73 | 08-2011 | 08-2021 |
| 23.37 | 23.69 | 24.29 | 22.77 | 0.55 | 23.53 | 07-2011 | 07-2021 |
| 23.36 | 23.35 | 24.02 | 22.69 | 0.47 | 23.36 | 06-2011 | 06-2021 |
| 22.71 | 22.8 | 23.3 | 22.21 | 0.39 | 22.75 | 05-2011 | 05-2021 |
| 21.61 | 21.88 | 23 | 20.5 | 0.89 | 21.75 | 04-2011 | 04-2021 |
| 22.12 | 21.84 | 22.81 | 21.15 | 0.6 | 21.98 | 03-2011 | 03-2021 |
| 20.82 | 21.16 | 22.2 | 19.8 | 0.86 | 21 | 02-2011 | 02-2021 |
| 19.41 | 18.77 | 20.33 | 17.86 | 0.9 | 19.09 | 01-2011 | 01-2021 |
| 18.77 | 18.44 | 19.58 | 17.63 | 0.7 | 18.61 | 12-2010 | 12-2020 |
| 17.3 | 16.81 | 18.35 | 15.77 | 0.93 | 17.06 | 11-2010 | 11-2020 |
| 16.19 | 16.04 | 16.66 | 15.57 | 0.39 | 16.12 | 10-2010 | 10-2020 |
| 16.61 | 16.89 | 17.64 | 15.86 | 0.64 | 16.75 | 09-2010 | 09-2020 |
| 16.45 | 17.15 | 18.14 | 15.48 | 0.97 | 16.8 | 08-2010 | 08-2020 |
| 16.32 | 16.59 | 16.95 | 15.96 | 0.36 | 16.45 | 07-2010 | 07-2020 |
| 17.4 | 16.6 | 17.83 | 16.16 | 0.65 | 17 | 06-2010 | 06-2020 |
| 17.05 | 16.53 | 17.75 | 15.84 | 0.7 | 16.79 | 05-2010 | 05-2020 |
| 15.36 | 16.99 | 17.83 | 14.55 | 1.29 | 16.18 | 04-2010 | 04-2020 |
| 15.61 | 18.62 | 19.56 | 14.7 | 2.02 | 17.12 | 03-2010 | 03-2020 |
| 19.22 | 19.25 | 19.84 | 18.63 | 0.43 | 19.23 | 02-2010 | 02-2020 |
| 18.14 | 18.35 | 19.6 | 16.91 | 0.95 | 18.25 | 01-2010 | 01-2020 |
| 17.96 | 17.59 | 18.53 | 17.03 | 0.55 | 17.78 | 12-2009 | 12-2019 |
| 19.66 | 18.68 | 20.24 | 18.1 | 0.83 | 19.17 | 11-2009 | 11-2019 |
| 19.06 | 19.02 | 19.91 | 18.18 | 0.61 | 19.04 | 10-2009 | 10-2019 |
| 19.7 | 19.33 | 20.8 | 18.24 | 0.91 | 19.52 | 09-2009 | 09-2019 |
| 19.84 | 19.57 | 20.45 | 18.97 | 0.53 | 19.71 | 08-2009 | 08-2019 |
| 22.36 | 20.51 | 23.24 | 19.65 | 1.43 | 21.44 | 07-2009 | 07-2019 |
