Rolling return for 1 year
Average return: 9.56 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 11.85 | 11.59 | 12.49 | 10.95 | 0.55 | 11.72 | 06-2024 | 06-2025 |
| 11.59 | 12.03 | 13.18 | 10.46 | 0.97 | 11.81 | 05-2024 | 05-2025 |
| 9.76 | 11.74 | 12.11 | 9.4 | 1.19 | 10.75 | 04-2024 | 04-2025 |
| 8.71 | 9.43 | 10.01 | 8.13 | 0.71 | 9.07 | 03-2024 | 03-2025 |
| 8.71 | 8.74 | 9.26 | 8.19 | 0.38 | 8.72 | 02-2024 | 02-2025 |
| 8.39 | 8.67 | 9.51 | 7.56 | 0.7 | 8.53 | 01-2024 | 01-2025 |
| 9.62 | 8.48 | 9.9 | 8.21 | 0.72 | 9.05 | 12-2023 | 12-2024 |
| 9.5 | 9.28 | 10.33 | 8.46 | 0.67 | 9.39 | 11-2023 | 11-2024 |
| 9.93 | 9.58 | 10.42 | 9.09 | 0.49 | 9.75 | 10-2023 | 10-2024 |
| 9.03 | 9.44 | 10.08 | 8.4 | 0.61 | 9.24 | 09-2023 | 09-2024 |
| 8.65 | 8.87 | 9.52 | 8 | 0.54 | 8.76 | 08-2023 | 08-2024 |
| 7.51 | 8.27 | 8.97 | 6.82 | 0.81 | 7.89 | 07-2023 | 07-2024 |
Rolling return for 3 year
Average return: 5.66 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 9.1 | 8.94 | 9.31 | 8.73 | 0.21 | 9.02 | 06-2022 | 06-2025 |
| 8.83 | 8.58 | 9.34 | 8.07 | 0.46 | 8.71 | 05-2022 | 05-2025 |
| 7.47 | 7.66 | 8.23 | 6.91 | 0.47 | 7.57 | 04-2022 | 04-2025 |
| 6.76 | 6.87 | 7.18 | 6.45 | 0.26 | 6.81 | 03-2022 | 03-2025 |
| 6.72 | 6.41 | 6.9 | 6.23 | 0.26 | 6.56 | 02-2022 | 02-2025 |
| 6.31 | 6.49 | 6.68 | 6.12 | 0.21 | 6.4 | 01-2022 | 01-2025 |
| 6.19 | 6.15 | 6.28 | 6.06 | 0.08 | 6.17 | 12-2021 | 12-2024 |
| 6.05 | 6 | 6.31 | 5.73 | 0.21 | 6.02 | 11-2021 | 11-2024 |
| 5.99 | 6.03 | 6.14 | 5.88 | 0.09 | 6.01 | 10-2021 | 10-2024 |
| 5.81 | 5.98 | 6.15 | 5.64 | 0.19 | 5.89 | 09-2021 | 09-2024 |
| 5.87 | 5.85 | 6.15 | 5.57 | 0.21 | 5.86 | 08-2021 | 08-2024 |
| 5.67 | 5.76 | 6.14 | 5.29 | 0.3 | 5.71 | 07-2021 | 07-2024 |
| 5.26 | 5.19 | 5.54 | 4.91 | 0.22 | 5.22 | 06-2021 | 06-2024 |
| 4.95 | 5.11 | 5.3 | 4.76 | 0.2 | 5.03 | 05-2021 | 05-2024 |
| 5.16 | 4.89 | 5.27 | 4.78 | 0.2 | 5.03 | 04-2021 | 04-2024 |
| 5.59 | 5.33 | 5.78 | 5.14 | 0.24 | 5.46 | 03-2021 | 03-2024 |
| 5.32 | 5.19 | 5.49 | 5.02 | 0.17 | 5.26 | 02-2021 | 02-2024 |
| 4.65 | 4.63 | 4.92 | 4.36 | 0.2 | 4.64 | 01-2021 | 01-2024 |
| 4.29 | 4.5 | 4.74 | 4.05 | 0.26 | 4.39 | 12-2020 | 12-2023 |
| 4.21 | 4.24 | 4.54 | 3.91 | 0.22 | 4.22 | 11-2020 | 11-2023 |
| 4.26 | 4.19 | 4.52 | 3.92 | 0.21 | 4.22 | 10-2020 | 10-2023 |
| 4.72 | 4.49 | 4.92 | 4.29 | 0.24 | 4.61 | 09-2020 | 09-2023 |
| 4.63 | 4.34 | 4.84 | 4.13 | 0.27 | 4.48 | 08-2020 | 08-2023 |
| 4.22 | 4.16 | 4.45 | 3.94 | 0.18 | 4.19 | 07-2020 | 07-2023 |
| 4.8 | 4.36 | 4.9 | 4.26 | 0.27 | 4.58 | 06-2020 | 06-2023 |
| 4.72 | 4.67 | 5 | 4.39 | 0.22 | 4.7 | 05-2020 | 05-2023 |
| 5.86 | 4.67 | 6.29 | 4.25 | 0.83 | 5.27 | 04-2020 | 04-2023 |
| 5.69 | 5.1 | 6.19 | 4.61 | 0.6 | 5.4 | 03-2020 | 03-2023 |
| 5.78 | 5.19 | 6 | 4.97 | 0.42 | 5.49 | 02-2020 | 02-2023 |
| 5.87 | 5.9 | 6.17 | 5.6 | 0.2 | 5.88 | 01-2020 | 01-2023 |
| 6.12 | 5.8 | 6.26 | 5.67 | 0.24 | 5.96 | 12-2019 | 12-2022 |
| 5.41 | 5.73 | 5.96 | 5.17 | 0.3 | 5.57 | 11-2019 | 11-2022 |
| 5.45 | 5.47 | 5.75 | 5.17 | 0.21 | 5.46 | 10-2019 | 10-2022 |
| 5.71 | 5.91 | 6.19 | 5.43 | 0.28 | 5.81 | 09-2019 | 09-2022 |
| 6 | 5.96 | 6.31 | 5.65 | 0.23 | 5.98 | 08-2019 | 08-2022 |
| 6.34 | 5.91 | 6.71 | 5.54 | 0.44 | 6.12 | 07-2019 | 07-2022 |
Rolling return for 5 year
Average return: 7.64 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.55 | 6.34 | 6.67 | 6.22 | 0.18 | 6.45 | 06-2020 | 06-2025 |
| 6.44 | 6.53 | 6.74 | 6.23 | 0.18 | 6.49 | 05-2020 | 05-2025 |
| 6.93 | 6.4 | 7.38 | 5.95 | 0.54 | 6.67 | 04-2020 | 04-2025 |
| 6.87 | 6.46 | 7.12 | 6.21 | 0.35 | 6.67 | 03-2020 | 03-2025 |
| 6.84 | 6.46 | 6.95 | 6.35 | 0.25 | 6.65 | 02-2020 | 02-2025 |
| 6.77 | 6.83 | 6.99 | 6.61 | 0.14 | 6.8 | 01-2020 | 01-2025 |
| 6.94 | 6.72 | 6.99 | 6.66 | 0.14 | 6.83 | 12-2019 | 12-2024 |
| 6.62 | 6.64 | 6.79 | 6.48 | 0.11 | 6.63 | 11-2019 | 11-2024 |
| 6.7 | 6.63 | 6.8 | 6.53 | 0.1 | 6.67 | 10-2019 | 10-2024 |
| 6.72 | 6.75 | 6.92 | 6.55 | 0.13 | 6.73 | 09-2019 | 09-2024 |
| 6.64 | 6.6 | 6.81 | 6.43 | 0.14 | 6.62 | 08-2019 | 08-2024 |
| 6.79 | 6.6 | 7.08 | 6.31 | 0.28 | 6.7 | 07-2019 | 07-2024 |
| 6.82 | 6.73 | 6.99 | 6.56 | 0.16 | 6.78 | 06-2019 | 06-2024 |
| 7.12 | 6.85 | 7.34 | 6.63 | 0.27 | 6.98 | 05-2019 | 05-2024 |
| 7.17 | 6.96 | 7.24 | 6.89 | 0.14 | 7.06 | 04-2019 | 04-2024 |
| 7.09 | 7.01 | 7.2 | 6.89 | 0.11 | 7.05 | 03-2019 | 03-2024 |
| 7.38 | 7.11 | 7.48 | 7.01 | 0.19 | 7.25 | 02-2019 | 02-2024 |
| 7.31 | 7.27 | 7.48 | 7.11 | 0.13 | 7.29 | 01-2019 | 01-2024 |
| 7.32 | 7.22 | 7.6 | 6.94 | 0.24 | 7.27 | 12-2018 | 12-2023 |
| 7.38 | 7.33 | 7.59 | 7.12 | 0.17 | 7.36 | 11-2018 | 11-2023 |
| 7.73 | 7.43 | 7.9 | 7.27 | 0.25 | 7.58 | 10-2018 | 10-2023 |
| 7.95 | 7.84 | 8.08 | 7.71 | 0.14 | 7.89 | 09-2018 | 09-2023 |
| 7.71 | 7.75 | 7.84 | 7.62 | 0.08 | 7.73 | 08-2018 | 08-2023 |
| 7.9 | 7.78 | 8.03 | 7.64 | 0.14 | 7.84 | 07-2018 | 07-2023 |
| 8.05 | 7.86 | 8.11 | 7.81 | 0.13 | 7.96 | 06-2018 | 06-2023 |
| 7.91 | 7.9 | 8.08 | 7.73 | 0.12 | 7.9 | 05-2018 | 05-2023 |
| 7.62 | 7.42 | 7.89 | 7.15 | 0.27 | 7.52 | 04-2018 | 04-2023 |
| 7.31 | 7.34 | 7.61 | 7.04 | 0.2 | 7.32 | 03-2018 | 03-2023 |
| 7.38 | 7.36 | 7.51 | 7.22 | 0.1 | 7.37 | 02-2018 | 02-2023 |
| 7.27 | 7.28 | 7.45 | 7.1 | 0.12 | 7.27 | 01-2018 | 01-2023 |
| 7.2 | 7.05 | 7.29 | 6.97 | 0.12 | 7.13 | 12-2017 | 12-2022 |
| 6.75 | 6.96 | 7.08 | 6.63 | 0.18 | 6.86 | 11-2017 | 11-2022 |
| 6.63 | 6.71 | 6.81 | 6.53 | 0.1 | 6.67 | 10-2017 | 10-2022 |
| 6.65 | 6.81 | 6.94 | 6.52 | 0.16 | 6.73 | 09-2017 | 09-2022 |
| 6.79 | 6.82 | 6.97 | 6.63 | 0.12 | 6.8 | 08-2017 | 08-2022 |
| 6.82 | 6.73 | 7.04 | 6.51 | 0.19 | 6.78 | 07-2017 | 07-2022 |
| 6.72 | 6.64 | 6.93 | 6.43 | 0.18 | 6.68 | 06-2017 | 06-2022 |
| 7.02 | 7.15 | 7.47 | 6.71 | 0.27 | 7.09 | 05-2017 | 05-2022 |
| 7.41 | 7.65 | 7.74 | 7.31 | 0.17 | 7.53 | 04-2017 | 04-2022 |
| 7.68 | 7.65 | 7.87 | 7.47 | 0.14 | 7.67 | 03-2017 | 03-2022 |
| 7.64 | 7.7 | 7.94 | 7.4 | 0.19 | 7.67 | 02-2017 | 02-2022 |
| 7.55 | 7.58 | 7.67 | 7.47 | 0.07 | 7.57 | 01-2017 | 01-2022 |
| 7.79 | 7.56 | 7.87 | 7.48 | 0.16 | 7.67 | 12-2016 | 12-2021 |
| 7.92 | 7.55 | 8.11 | 7.36 | 0.3 | 7.73 | 11-2016 | 11-2021 |
| 8.03 | 7.94 | 8.1 | 7.87 | 0.09 | 7.98 | 10-2016 | 10-2021 |
| 8.32 | 8.16 | 8.43 | 8.05 | 0.15 | 8.24 | 09-2016 | 09-2021 |
| 8.28 | 8.29 | 8.46 | 8.11 | 0.12 | 8.29 | 08-2016 | 08-2021 |
| 8.46 | 8.32 | 8.69 | 8.09 | 0.22 | 8.39 | 07-2016 | 07-2021 |
| 8.73 | 8.75 | 8.95 | 8.54 | 0.15 | 8.74 | 06-2016 | 06-2021 |
| 8.88 | 8.86 | 9 | 8.74 | 0.09 | 8.87 | 05-2016 | 05-2021 |
| 8.82 | 8.9 | 9.06 | 8.66 | 0.14 | 8.86 | 04-2016 | 04-2021 |
| 8.81 | 8.78 | 9.09 | 8.5 | 0.21 | 8.79 | 03-2016 | 03-2021 |
| 9.14 | 9.03 | 9.33 | 8.84 | 0.18 | 9.09 | 02-2016 | 02-2021 |
| 9.37 | 9.37 | 9.55 | 9.19 | 0.13 | 9.37 | 01-2016 | 01-2021 |
| 9.57 | 9.5 | 9.72 | 9.35 | 0.13 | 9.54 | 12-2015 | 12-2020 |
| 9.51 | 9.63 | 9.7 | 9.43 | 0.1 | 9.57 | 11-2015 | 11-2020 |
| 9.4 | 9.48 | 9.61 | 9.27 | 0.12 | 9.44 | 10-2015 | 10-2020 |
| 9.48 | 9.4 | 9.75 | 9.12 | 0.22 | 9.44 | 09-2015 | 09-2020 |
| 9.63 | 9.76 | 9.94 | 9.44 | 0.18 | 9.69 | 08-2015 | 08-2020 |
| 10.01 | 9.98 | 10.19 | 9.79 | 0.14 | 9.99 | 07-2015 | 07-2020 |
Rolling return for 7 year
Average return: 8.37 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.38 | 8.3 | 8.47 | 8.21 | 0.1 | 8.34 | 06-2018 | 06-2025 |
| 8.24 | 8.32 | 8.45 | 8.11 | 0.12 | 8.28 | 05-2018 | 05-2025 |
| 7.89 | 7.88 | 8.22 | 7.55 | 0.24 | 7.88 | 04-2018 | 04-2025 |
| 7.69 | 7.68 | 7.88 | 7.5 | 0.13 | 7.69 | 03-2018 | 03-2025 |
| 7.68 | 7.65 | 7.76 | 7.57 | 0.07 | 7.66 | 02-2018 | 02-2025 |
| 7.52 | 7.56 | 7.67 | 7.4 | 0.1 | 7.54 | 01-2018 | 01-2025 |
| 7.48 | 7.35 | 7.52 | 7.31 | 0.09 | 7.42 | 12-2017 | 12-2024 |
| 7.24 | 7.27 | 7.35 | 7.15 | 0.07 | 7.25 | 11-2017 | 11-2024 |
| 7.19 | 7.19 | 7.26 | 7.12 | 0.05 | 7.19 | 10-2017 | 10-2024 |
| 7.1 | 7.16 | 7.25 | 7.02 | 0.08 | 7.13 | 09-2017 | 09-2024 |
| 7.02 | 7.03 | 7.14 | 6.91 | 0.08 | 7.03 | 08-2017 | 08-2024 |
| 7 | 6.99 | 7.21 | 6.78 | 0.15 | 7 | 07-2017 | 07-2024 |
| 7.01 | 6.93 | 7.13 | 6.8 | 0.12 | 6.97 | 06-2017 | 06-2024 |
| 7.15 | 7.08 | 7.31 | 6.93 | 0.14 | 7.12 | 05-2017 | 05-2024 |
| 7.1 | 7.08 | 7.15 | 7.03 | 0.04 | 7.09 | 04-2017 | 04-2024 |
| 7.14 | 7.07 | 7.22 | 6.99 | 0.08 | 7.11 | 03-2017 | 03-2024 |
| 7.09 | 7 | 7.16 | 6.92 | 0.09 | 7.04 | 02-2017 | 02-2024 |
| 6.9 | 6.96 | 7.02 | 6.84 | 0.07 | 6.93 | 01-2017 | 01-2024 |
| 6.84 | 6.82 | 7.04 | 6.62 | 0.15 | 6.83 | 12-2016 | 12-2023 |
| 6.89 | 6.64 | 7.04 | 6.49 | 0.21 | 6.76 | 11-2016 | 11-2023 |
| 6.89 | 6.89 | 7 | 6.77 | 0.08 | 6.89 | 10-2016 | 10-2023 |
| 7.14 | 7.04 | 7.23 | 6.95 | 0.11 | 7.09 | 09-2016 | 09-2023 |
| 7.19 | 7.16 | 7.28 | 7.07 | 0.07 | 7.18 | 08-2016 | 08-2023 |
| 7.39 | 7.22 | 7.49 | 7.12 | 0.14 | 7.3 | 07-2016 | 07-2023 |
| 7.52 | 7.43 | 7.56 | 7.39 | 0.07 | 7.47 | 06-2016 | 06-2023 |
| 7.51 | 7.53 | 7.63 | 7.4 | 0.08 | 7.52 | 05-2016 | 05-2023 |
| 7.44 | 7.52 | 7.63 | 7.33 | 0.11 | 7.48 | 04-2016 | 04-2023 |
| 7.45 | 7.44 | 7.66 | 7.23 | 0.15 | 7.45 | 03-2016 | 03-2023 |
| 7.62 | 7.5 | 7.71 | 7.41 | 0.11 | 7.56 | 02-2016 | 02-2023 |
| 7.53 | 7.54 | 7.66 | 7.41 | 0.09 | 7.54 | 01-2016 | 01-2023 |
| 7.68 | 7.58 | 7.74 | 7.52 | 0.09 | 7.63 | 12-2015 | 12-2022 |
| 7.5 | 7.69 | 7.74 | 7.44 | 0.13 | 7.59 | 11-2015 | 11-2022 |
| 7.46 | 7.5 | 7.59 | 7.38 | 0.08 | 7.48 | 10-2015 | 10-2022 |
| 7.69 | 7.65 | 7.9 | 7.45 | 0.16 | 7.67 | 09-2015 | 09-2022 |
| 7.89 | 7.89 | 8.03 | 7.76 | 0.1 | 7.89 | 08-2015 | 08-2022 |
| 7.86 | 7.86 | 8.02 | 7.7 | 0.11 | 7.86 | 07-2015 | 07-2022 |
| 7.78 | 7.76 | 7.93 | 7.61 | 0.11 | 7.77 | 06-2015 | 06-2022 |
| 7.8 | 7.92 | 8.12 | 7.6 | 0.19 | 7.86 | 05-2015 | 05-2022 |
| 8 | 8.15 | 8.24 | 7.91 | 0.13 | 8.07 | 04-2015 | 04-2022 |
| 8.25 | 8.24 | 8.38 | 8.1 | 0.1 | 8.24 | 03-2015 | 03-2022 |
| 8.22 | 8.36 | 8.43 | 8.15 | 0.11 | 8.29 | 02-2015 | 02-2022 |
| 8.54 | 8.29 | 8.62 | 8.21 | 0.17 | 8.41 | 01-2015 | 01-2022 |
| 8.75 | 8.59 | 8.8 | 8.53 | 0.11 | 8.67 | 12-2014 | 12-2021 |
| 8.86 | 8.82 | 8.99 | 8.69 | 0.11 | 8.84 | 11-2014 | 11-2021 |
| 9.13 | 8.89 | 9.18 | 8.84 | 0.15 | 9.01 | 10-2014 | 10-2021 |
| 9.25 | 9.17 | 9.33 | 9.1 | 0.09 | 9.21 | 09-2014 | 09-2021 |
| 9.29 | 9.21 | 9.42 | 9.08 | 0.12 | 9.25 | 08-2014 | 08-2021 |
| 9.22 | 9.17 | 9.39 | 9 | 0.14 | 9.2 | 07-2014 | 07-2021 |
| 9.33 | 9.33 | 9.48 | 9.17 | 0.11 | 9.33 | 06-2014 | 06-2021 |
| 9.59 | 9.42 | 9.67 | 9.33 | 0.13 | 9.5 | 05-2014 | 05-2021 |
| 9.7 | 9.59 | 9.87 | 9.43 | 0.16 | 9.65 | 04-2014 | 04-2021 |
| 9.54 | 9.54 | 9.74 | 9.34 | 0.14 | 9.54 | 03-2014 | 03-2021 |
| 9.66 | 9.69 | 9.79 | 9.55 | 0.09 | 9.67 | 02-2014 | 02-2021 |
| 9.96 | 9.73 | 10.09 | 9.59 | 0.19 | 9.84 | 01-2014 | 01-2021 |
| 10.02 | 10 | 10.13 | 9.89 | 0.09 | 10.01 | 12-2013 | 12-2020 |
| 10.1 | 9.96 | 10.23 | 9.82 | 0.15 | 10.03 | 11-2013 | 11-2020 |
| 10.03 | 9.83 | 10.18 | 9.68 | 0.19 | 9.93 | 10-2013 | 10-2020 |
| 10.03 | 9.77 | 10.22 | 9.58 | 0.24 | 9.9 | 09-2013 | 09-2020 |
| 10.41 | 10.1 | 10.64 | 9.87 | 0.29 | 10.25 | 08-2013 | 08-2020 |
| 10.16 | 9.64 | 10.3 | 9.51 | 0.33 | 9.9 | 07-2013 | 07-2020 |
| 9.37 | 9.37 | 9.61 | 9.13 | 0.17 | 9.37 | 06-2013 | 06-2020 |
| 9.27 | 9.18 | 9.42 | 9.03 | 0.14 | 9.22 | 05-2013 | 05-2020 |
| 8.96 | 9.32 | 9.68 | 8.61 | 0.4 | 9.14 | 04-2013 | 04-2020 |
| 8.92 | 9.29 | 9.4 | 8.81 | 0.25 | 9.11 | 03-2013 | 03-2020 |
| 8.96 | 9.17 | 9.32 | 8.81 | 0.19 | 9.07 | 02-2013 | 02-2020 |
| 9.01 | 8.93 | 9.13 | 8.82 | 0.11 | 8.97 | 01-2013 | 01-2020 |
| 9.05 | 9.11 | 9.25 | 8.91 | 0.12 | 9.08 | 12-2012 | 12-2019 |
| 9.27 | 9.24 | 9.38 | 9.14 | 0.09 | 9.26 | 11-2012 | 11-2019 |
| 9.26 | 9.26 | 9.38 | 9.14 | 0.08 | 9.26 | 10-2012 | 10-2019 |
| 9.25 | 9.27 | 9.37 | 9.14 | 0.08 | 9.26 | 09-2012 | 09-2019 |
| 9.28 | 9.33 | 9.43 | 9.17 | 0.09 | 9.3 | 08-2012 | 08-2019 |
| 9.07 | 9.24 | 9.43 | 8.89 | 0.2 | 9.16 | 07-2012 | 07-2019 |
| 9.09 | 9.1 | 9.28 | 8.91 | 0.13 | 9.09 | 06-2012 | 06-2019 |
| 9.05 | 9.12 | 9.41 | 8.76 | 0.23 | 9.09 | 05-2012 | 05-2019 |
| 9.15 | 9.06 | 9.35 | 8.86 | 0.18 | 9.11 | 04-2012 | 04-2019 |
| 9.11 | 9.11 | 9.25 | 8.97 | 0.1 | 9.11 | 03-2012 | 03-2019 |
| 8.78 | 8.96 | 9.04 | 8.69 | 0.14 | 8.87 | 02-2012 | 02-2019 |
| 8.89 | 8.82 | 9.04 | 8.67 | 0.13 | 8.86 | 01-2012 | 01-2019 |
| 8.99 | 8.94 | 9.27 | 8.67 | 0.21 | 8.97 | 12-2011 | 12-2018 |
| 9.15 | 9.05 | 9.33 | 8.86 | 0.17 | 9.1 | 11-2011 | 11-2018 |
| 8.72 | 8.89 | 9.06 | 8.55 | 0.19 | 8.8 | 10-2011 | 10-2018 |
| 8.46 | 8.51 | 8.63 | 8.34 | 0.1 | 8.48 | 09-2011 | 09-2018 |
| 8.73 | 8.56 | 8.79 | 8.5 | 0.12 | 8.64 | 08-2011 | 08-2018 |
| 8.65 | 8.63 | 8.84 | 8.44 | 0.14 | 8.64 | 07-2011 | 07-2018 |
Rolling return for 10 year
Average return: 8.38 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.17 | 8.11 | 8.24 | 8.05 | 0.07 | 8.14 | 06-2015 | 06-2025 |
| 8.11 | 8.12 | 8.26 | 7.97 | 0.1 | 8.11 | 05-2015 | 05-2025 |
| 7.84 | 8 | 8.07 | 7.78 | 0.12 | 7.92 | 04-2015 | 04-2025 |
| 7.8 | 7.83 | 7.93 | 7.7 | 0.08 | 7.81 | 03-2015 | 03-2025 |
| 7.77 | 7.77 | 7.82 | 7.72 | 0.04 | 7.77 | 02-2015 | 02-2025 |
| 7.87 | 7.75 | 7.98 | 7.63 | 0.13 | 7.81 | 01-2015 | 01-2025 |
| 7.97 | 7.85 | 8 | 7.82 | 0.08 | 7.91 | 12-2014 | 12-2024 |
| 8.01 | 7.97 | 8.09 | 7.89 | 0.07 | 7.99 | 11-2014 | 11-2024 |
| 8.18 | 8.03 | 8.23 | 7.98 | 0.1 | 8.11 | 10-2014 | 10-2024 |
| 8.21 | 8.21 | 8.31 | 8.1 | 0.07 | 8.21 | 09-2014 | 09-2024 |
| 8.25 | 8.19 | 8.34 | 8.11 | 0.08 | 8.22 | 08-2014 | 08-2024 |
| 8.14 | 8.13 | 8.29 | 7.99 | 0.11 | 8.14 | 07-2014 | 07-2024 |
| 8.09 | 8.07 | 8.18 | 7.98 | 0.07 | 8.08 | 06-2014 | 06-2024 |
| 8.18 | 8.11 | 8.29 | 8 | 0.11 | 8.14 | 05-2014 | 05-2024 |
| 8.32 | 8.16 | 8.35 | 8.13 | 0.1 | 8.24 | 04-2014 | 04-2024 |
| 8.34 | 8.26 | 8.4 | 8.2 | 0.08 | 8.3 | 03-2014 | 03-2024 |
| 8.34 | 8.32 | 8.39 | 8.27 | 0.04 | 8.33 | 02-2014 | 02-2024 |
| 8.34 | 8.17 | 8.42 | 8.09 | 0.13 | 8.25 | 01-2014 | 01-2024 |
| 8.27 | 8.32 | 8.41 | 8.18 | 0.08 | 8.29 | 12-2013 | 12-2023 |
| 8.3 | 8.21 | 8.4 | 8.11 | 0.11 | 8.26 | 11-2013 | 11-2023 |
| 8.26 | 8.1 | 8.34 | 8.02 | 0.13 | 8.18 | 10-2013 | 10-2023 |
| 8.41 | 8.16 | 8.47 | 8.1 | 0.16 | 8.29 | 09-2013 | 09-2023 |
| 8.64 | 8.34 | 8.71 | 8.27 | 0.19 | 8.49 | 08-2013 | 08-2023 |
| 8.35 | 7.96 | 8.42 | 7.89 | 0.23 | 8.15 | 07-2013 | 07-2023 |
| 7.98 | 7.84 | 8.01 | 7.81 | 0.09 | 7.91 | 06-2013 | 06-2023 |
| 7.89 | 7.81 | 7.97 | 7.72 | 0.09 | 7.85 | 05-2013 | 05-2023 |
| 8.02 | 7.91 | 8.15 | 7.78 | 0.14 | 7.96 | 04-2013 | 04-2023 |
| 7.94 | 8.02 | 8.09 | 7.87 | 0.08 | 7.98 | 03-2013 | 03-2023 |
| 8 | 7.96 | 8.07 | 7.89 | 0.07 | 7.98 | 02-2013 | 02-2023 |
| 8.06 | 8.01 | 8.15 | 7.92 | 0.08 | 8.04 | 01-2013 | 01-2023 |
| 8.16 | 8.11 | 8.21 | 8.06 | 0.06 | 8.13 | 12-2012 | 12-2022 |
| 8.1 | 8.18 | 8.27 | 8 | 0.1 | 8.14 | 11-2012 | 11-2022 |
| 8.1 | 8.11 | 8.19 | 8.02 | 0.06 | 8.11 | 10-2012 | 10-2022 |
| 8.17 | 8.25 | 8.32 | 8.1 | 0.08 | 8.21 | 09-2012 | 09-2022 |
| 8.28 | 8.31 | 8.38 | 8.21 | 0.06 | 8.29 | 08-2012 | 08-2022 |
| 8.25 | 8.23 | 8.36 | 8.12 | 0.09 | 8.24 | 07-2012 | 07-2022 |
| 8.22 | 8.2 | 8.32 | 8.09 | 0.08 | 8.21 | 06-2012 | 06-2022 |
| 8.4 | 8.42 | 8.63 | 8.2 | 0.15 | 8.41 | 05-2012 | 05-2022 |
| 8.72 | 8.69 | 8.89 | 8.52 | 0.13 | 8.71 | 04-2012 | 04-2022 |
| 8.76 | 8.76 | 8.86 | 8.67 | 0.07 | 8.76 | 03-2012 | 03-2022 |
| 8.69 | 8.78 | 8.84 | 8.63 | 0.08 | 8.73 | 02-2012 | 02-2022 |
| 8.83 | 8.73 | 8.88 | 8.67 | 0.08 | 8.78 | 01-2012 | 01-2022 |
| 9.06 | 8.88 | 9.11 | 8.84 | 0.11 | 8.97 | 12-2011 | 12-2021 |
| 9.24 | 9.13 | 9.33 | 9.04 | 0.11 | 9.19 | 11-2011 | 11-2021 |
| 9.18 | 9.09 | 9.21 | 9.06 | 0.06 | 9.13 | 10-2011 | 10-2021 |
| 9.07 | 9.03 | 9.12 | 8.98 | 0.05 | 9.05 | 09-2011 | 09-2021 |
| 9.08 | 9.01 | 9.17 | 8.92 | 0.09 | 9.04 | 08-2011 | 08-2021 |
| 9.07 | 9.04 | 9.18 | 8.92 | 0.09 | 9.05 | 07-2011 | 07-2021 |
| 9.17 | 9.16 | 9.28 | 9.05 | 0.08 | 9.16 | 06-2011 | 06-2021 |
| 9.24 | 9.2 | 9.3 | 9.15 | 0.05 | 9.22 | 05-2011 | 05-2021 |
| 9.04 | 9.07 | 9.15 | 8.95 | 0.07 | 9.05 | 04-2011 | 04-2021 |
| 8.9 | 8.92 | 9.04 | 8.78 | 0.09 | 8.91 | 03-2011 | 03-2021 |
| 9.08 | 9.04 | 9.18 | 8.94 | 0.09 | 9.06 | 02-2011 | 02-2021 |
| 9.24 | 9.19 | 9.33 | 9.1 | 0.08 | 9.21 | 01-2011 | 01-2021 |
| 9.18 | 9.14 | 9.25 | 9.06 | 0.07 | 9.16 | 12-2010 | 12-2020 |
| 9.1 | 9.15 | 9.19 | 9.05 | 0.05 | 9.12 | 11-2010 | 11-2020 |
| 9.05 | 9.11 | 9.15 | 9 | 0.06 | 9.08 | 10-2010 | 10-2020 |
| 8.96 | 9.05 | 9.1 | 8.91 | 0.07 | 9.01 | 09-2010 | 09-2020 |
| 8.97 | 9.08 | 9.13 | 8.93 | 0.08 | 9.03 | 08-2010 | 08-2020 |
| 9.01 | 9.03 | 9.1 | 8.94 | 0.06 | 9.02 | 07-2010 | 07-2020 |
| 8.88 | 8.97 | 9.05 | 8.8 | 0.09 | 8.93 | 06-2010 | 06-2020 |
| 8.89 | 8.87 | 8.99 | 8.77 | 0.08 | 8.88 | 05-2010 | 05-2020 |
| 8.58 | 8.91 | 9.08 | 8.41 | 0.26 | 8.75 | 04-2010 | 04-2020 |
| 8.52 | 8.77 | 8.86 | 8.44 | 0.17 | 8.65 | 03-2010 | 03-2020 |
| 8.52 | 8.68 | 8.77 | 8.43 | 0.13 | 8.6 | 02-2010 | 02-2020 |
| 8.48 | 8.45 | 8.56 | 8.37 | 0.07 | 8.46 | 01-2010 | 01-2020 |
| 8.43 | 8.5 | 8.57 | 8.36 | 0.08 | 8.46 | 12-2009 | 12-2019 |
| 8.55 | 8.48 | 8.63 | 8.41 | 0.08 | 8.52 | 11-2009 | 11-2019 |
| 8.54 | 8.53 | 8.63 | 8.44 | 0.07 | 8.54 | 10-2009 | 10-2019 |
| 8.46 | 8.43 | 8.55 | 8.34 | 0.08 | 8.45 | 09-2009 | 09-2019 |
| 8.37 | 8.39 | 8.48 | 8.28 | 0.07 | 8.38 | 08-2009 | 08-2019 |
| 8.05 | 8.2 | 8.29 | 7.96 | 0.13 | 8.12 | 07-2009 | 07-2019 |
